← All trainers
Aidan O'Brien
356
Runs
18
Wins
5%
Win rate
15%
Place rate (top 3)
Based on 356 runners in our data with a settled result - not a full career record.
| Date | Course | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-09-27 | Curragh | Friends Of The Curragh Irish Cesarewitch | Port Of Spain | - |
| 2026-09-27 | Curragh | Darley Fillies Stakes (Group 3) | Film Set | - |
| 2026-09-27 | Curragh | Qatar Racing And Equestrian Club Renaissance Stakes (Group 3) | Charles Darwin | - |
| 2026-09-27 | Curragh | Qatar Racing And Equestrian Club Renaissance Stakes (Group 3) | Brussels | - |
| 2026-09-27 | Curragh | Izuzu Ireland Irish EBF Maiden | Greatest Knight | - |
| 2026-09-27 | Curragh | Izuzu Ireland Irish EBF Maiden | Capability Brown | - |
| 2026-09-27 | Curragh | Izuzu Ireland Irish EBF Maiden | Kingdom Of Camelot | - |
| 2026-09-27 | Curragh | Army Equitation Centenary Irish EBF Maiden | Maximilien Luce | - |
| 2026-09-27 | Curragh | Army Equitation Centenary Irish EBF Maiden | Hmas Perth | - |
| 2026-09-27 | Curragh | Army Equitation Centenary Irish EBF Maiden | Raging Bull | - |
| 2026-09-26 | Curragh | Equiwinner Patches Fillies Maiden | Together Now | 3 |
| 2026-09-26 | Curragh | Equiwinner Patches Fillies Maiden | Christmas Carol | - |
| 2026-09-26 | Curragh | Equiwinner Patches Fillies Maiden | Camelot Queen | 5 |
| 2026-09-26 | Curragh | Grá Chocolates Maiden | Come What May | 1 |
| 2026-09-26 | Curragh | Goffs Million | Thomas Chippendale | 11 |
| 2026-09-26 | Curragh | Goffs Million | Carry The Flag | 16 |
| 2026-09-26 | Curragh | Goffs Million | Be In Love | 17 |
| 2026-09-26 | Curragh | Churchill Tyres Beresford Stakes (Group 2) | Drumbeat | 3 |
| 2026-09-26 | Curragh | Churchill Tyres Beresford Stakes (Group 2) | Shakespeare | 4 |
| 2026-09-26 | Curragh | Churchill Tyres Beresford Stakes (Group 2) | Noble Exhibit | 1 |
| 2026-09-26 | Newmarket | Tattersalls Middle Park Stakes (Group 1) | Marco Polo | 6 |
| 2026-09-26 | Newmarket | Tattersalls Middle Park Stakes (Group 1) | Confucius | 7 |
| 2026-09-26 | Newmarket | Tattersalls Sceptre Sessions Cheveley Park Stakes (Group 1) | Sun Goddess | 1 |
| 2026-09-26 | Newmarket | Tattersalls Sceptre Sessions Cheveley Park Stakes (Group 1) | Snowing | 6 |
| 2026-09-26 | Curragh | Kwiff More Bang For Your Bet Rated Race | Lewis Carroll | 4 |
| 2026-09-26 | Newmarket | Tattersalls Online Royal Lodge Stakes (Group 2) | Haffner | 1 |
| 2026-09-22 | Listowel | MAC Hardware & Farm Supplies Irish EBF Rated Race | Albany County | - |
| 2026-09-22 | Listowel | MAC Hardware & Farm Supplies Irish EBF Rated Race | Oklahoma | - |
| 2026-09-22 | Listowel | Edmund & Josie Whelan Memorial Listowel Stakes (Listed) | Flower Forest | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Speakers Corner | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Piedmont | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Paraguay | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Maximilien Luce | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Lake Lugano | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Iveagh House | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Capability Brown | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Anthony Of Lisbon | - |
| 2026-09-22 | Listowel | SIS Irish EBF Maiden | Aachen | - |
| 2026-09-21 | Fairyhouse | Fairyhouse.ie Nursery Handicap | Captain James Cook | - |
| 2026-09-21 | Fairyhouse | Fairyhouse.ie Nursery Handicap | Bold Commander | - |
| 2026-09-21 | Fairyhouse | Castlebridge Consignment Blenheim Stakes (Listed) | Marco Polo | - |
| 2026-09-21 | Listowel | Tote, Never Beaten By SP Maiden | Monmouth | - |
| 2026-09-21 | Listowel | Tote, Never Beaten By SP Maiden | Noble Irish | - |
| 2026-09-19 | Gowran Park | Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Group 3) | Cosmetic | - |
| 2026-09-19 | Gowran Park | Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Group 3) | Classiest | 7 |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Capability Brown | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Pirate Of Penzance | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Piedmont | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Speakers Corner | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Knight's Honour | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Kingdom Of Camelot | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Greatest Knight | - |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Albany County | 1 |
| 2026-09-19 | Gowran Park | Irish EBF (C & G) Maiden (Smullen Series) | Aachen | - |
| 2026-09-19 | Gowran Park | Irish Stallion Farms EBF Fillies Maiden | Nevermindtherain | 2 |
| 2026-09-19 | Gowran Park | Irish Stallion Farms EBF Fillies Maiden | Film Set | - |
| 2026-09-19 | Gowran Park | Irish Stallion Farms EBF Fillies Maiden | Captivating | - |
| 2026-09-19 | Gowran Park | Irish Stallion Farms EBF Fillies Maiden | Anymore | - |
| 2026-09-19 | Gowran Park | Irish Stallion Farms EBF Fillies Maiden | Hereafter | 6 |
| 2026-09-19 | Newbury | Dubai Duty Free Mill Reef Stakes (Group 2) (In Honour Of Ian Balding) | Marco Polo | - |
| 2026-09-19 | Newbury | Dubai Duty Free Mill Reef Stakes (Group 2) (In Honour Of Ian Balding) | Confucius | - |
| 2026-09-19 | Newbury | Dubai Duty Free Mill Reef Stakes (Group 2) (In Honour Of Ian Balding) | Carry The Flag | - |
| 2026-09-19 | Newbury | Dubai Duty Free Mill Reef Stakes (Group 2) (In Honour Of Ian Balding) | Man's Best Friend | - |
| 2026-09-18 | Dundalk (AW) | Celebrate Your Special Occasion At Dundalk Stadium Maiden | Camelot Queen | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Maiden | Vienna Waltz | 9 |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Maiden | Paraguay | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Maiden | King Cador | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Maiden | Imposing | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Maiden | Greatest Knight | - |
| 2026-09-17 | Naas | Goffs Two Million Series Maiden | Bold Commander | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF (C & G) Maiden | Bold Commander | 5 |
| 2026-09-17 | Naas | Irish Stallion Farms EBF (C & G) Maiden | Bengal Tiger | 2 |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Fillies Maiden | Be In Love | 5 |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Fillies Maiden | Slightly | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Fillies Maiden | Film Set | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Fillies Maiden | Crystal Spray | - |
| 2026-09-17 | Naas | Irish Stallion Farms EBF Fillies Maiden | Ophelia | 12 |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Speakers Corner | - |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Kingdom Of Camelot | - |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Iveagh House | - |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Imposing | 9 |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Noble Exhibit | 1 |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Aachen | - |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Albany County | - |
| 2026-09-15 | Punchestown | Punchestown Is Back Maiden | Pirate Of Penzance | - |
| 2026-09-15 | Punchestown | Irish Stallion Farms EBF Fillies Maiden | Exceptionally | 3 |
| 2026-09-15 | Punchestown | Irish Stallion Farms EBF Fillies Maiden | Beach | 9 |
| 2026-09-15 | Punchestown | Irish Stallion Farms EBF Fillies Maiden | Film Set | - |
| 2026-09-13 | Curragh | Irish Stallion Farms EBF Northfields Handicap | Charles Fort | - |
| 2026-09-13 | Curragh | Irish Stallion Farms EBF Northfields Handicap | Port Of Spain | - |
| 2026-09-13 | Curragh | Irish Stallion Farms EBF Northfields Handicap | Amadeus Mozart | 7 |
| 2026-09-13 | Curragh | Moyglare ''Jewels'' Blandford Stakes (Group 2) | Together Now | - |
| 2026-09-13 | Curragh | Moyglare ''Jewels'' Blandford Stakes (Group 2) | Simply Astounding | - |
| 2026-09-13 | Curragh | Moyglare ''Jewels'' Blandford Stakes (Group 2) | Minerva | - |
| 2026-09-13 | Curragh | Moyglare ''Jewels'' Blandford Stakes (Group 2) | Classiest | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Pierre Bonnard | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Queenstown | 2 |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Amelia Earhart | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Montreal | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Illinois | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Jan Brueghel | 3 |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Lambourn | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Action | - |
| 2026-09-13 | Curragh | Comer Group International Irish St. Leger | Scandinavia | 1 |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Haffner | 7 |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Hmas Perth | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Man's Best Friend | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Darkness Falls | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Confucius | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Book Of Kells | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Iveagh House | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Florida Bay | 3 |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Oklahoma | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Marco Polo | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Drumbeat | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Great Barrier Reef | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Giant Sequoia | 6 |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Aix La Chapelle | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Abraham Lincoln | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Aachen | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Shakespeare | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Speakers Corner | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | South Dakota | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Walnut Cove | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Victory Speech | - |
| 2026-09-13 | Curragh | Goffs Vincent O'Brien National Stakes (Group 1) | Raging Bull | - |
| 2026-09-13 | Curragh | BAR 1 Betting Flying Five Stakes (Group 1) | Mission Central | 14 |
| 2026-09-13 | Curragh | BAR 1 Betting Flying Five Stakes (Group 1) | Charles Darwin | - |
| 2026-09-13 | Curragh | BAR 1 Betting Flying Five Stakes (Group 1) | Brussels | 7 |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Exceptionally | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Victorious | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Ibelieveicanfly | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Heaven's Glory | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Haven | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Madam Secretary | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Alpha | 5 |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Sun Goddess | 1 |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | So Lovely | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Snowing | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) | Crystal Spray | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Sun Goddess | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | So Lovely | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Snowing | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Alpha | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Ibelieveicanfly | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Heaven's Glory | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Victorious | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Madam Secretary | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Haven | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Exceptionally | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | December | - |
| 2026-09-13 | Curragh | Moyglare Stud Stakes (Group 1) (Fillies) | Crystal Spray | - |
| 2026-09-12 | Leopardstown | World Pool Bet With Tote Autumn Fillies Handicap | Drop Dead Gorgeous | 10 |
| 2026-09-12 | Leopardstown | World Pool Bet With Tote Autumn Fillies Handicap | Minerva | - |
| 2026-09-12 | Leopardstown | Irish Stallion Farms EBF Petingo Handicap | Port Of Spain | - |
| 2026-09-12 | Leopardstown | Irish Stallion Farms EBF Petingo Handicap | Piazza San Marco | - |
| 2026-09-12 | Leopardstown | Irish Stallion Farms EBF Petingo Handicap | Amadeus Mozart | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Benvenuto Cellini | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Diamond Necklace | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Precise | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Pierre Bonnard | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Puerto Rico | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Hawk Mountain | 7 |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Gstaad | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Constitution River | 3 |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Causeway | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Action | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Minnie Hauk | - |
| 2026-09-12 | Leopardstown | Royal Bahrain Irish Champion Stakes (Group 1) | Lambourn | 8 |
| 2026-09-12 | Leopardstown | Tonybet Solonaway Stakes (Group 2) | Isaac Newton | 4 |
| 2026-09-12 | Leopardstown | Tonybet Solonaway Stakes (Group 2) | Expanded | PU |
| 2026-09-12 | Leopardstown | Tonybet Solonaway Stakes (Group 2) | Charles Fort | 3 |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | Precise | 5 |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | Diamond Necklace | - |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | Drop Dead Gorgeous | - |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | True Love | 6 |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | Closely | - |
| 2026-09-12 | Leopardstown | Coolmore America 'Justify' Matron Stakes (Group 1) | White Sand Beach | - |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Action | 11 |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Port Of Spain | - |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Pierre Bonnard | 6 |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Piazza San Marco | - |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Montreal | - |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Amelia Earhart | 3 |
| 2026-09-12 | Doncaster | Betfred St Leger Stakes (Group 1) | Christmas Day | 9 |
| 2026-09-12 | Leopardstown | World Pool Bet With The Tote Kilternan Stakes (Group 3) | Port Of Spain | - |
| 2026-09-12 | Leopardstown | World Pool Bet With The Tote Kilternan Stakes (Group 3) | Piazza San Marco | 7 |
| 2026-09-12 | Leopardstown | World Pool Bet With The Tote Kilternan Stakes (Group 3) | Amadeus Mozart | - |
| 2026-09-12 | Doncaster | Betfred Park Stakes (Group 2) | Puerto Rico | - |
| 2026-09-12 | Doncaster | Betfred Park Stakes (Group 2) | Dorset | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Oklahoma | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Aix La Chapelle | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Thomas Chippendale | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Abraham Lincoln | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Wassily Kandinsky | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | State Banquet | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Sergei Diaghilev | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Raging Bull | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Hmas Perth | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Giant Sequoia | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Florida Bay | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Drumbeat | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Darkness Falls | 1 |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Capability Brown | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Book Of Kells | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Aachen | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Walnut Cove | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Victory Speech | 9 |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Speakers Corner | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | South Dakota | - |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Shakespeare | 7 |
| 2026-09-12 | Leopardstown | HKJC World Pool Golden Fleece Stakes (Group 1) | Iveagh House | - |
| 2026-09-12 | Leopardstown | Irish Stallion Farms EBF Sovereign Path Handicap | Dorset | 14 |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Aix La Chapelle | - |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Sergei Diaghilev | 2 |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Confucius | - |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Haffner | - |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Florida Bay | - |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | Giant Sequoia | - |
| 2026-09-12 | Doncaster | Betfred Champagne Stakes (Group 2) | South Dakota | - |
| 2026-09-12 | Leopardstown | Ballylinch Stud Irish EBF Ingabelle Stakes (Listed) | Snowing | 3 |
| 2026-09-12 | Leopardstown | Ballylinch Stud Irish EBF Ingabelle Stakes (Listed) | Ibelieveicanfly | 4 |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Albany County | - |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Aachen | - |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Speakers Corner | - |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Hmas Perth | 2 |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Paraguay | - |
| 2026-09-12 | Doncaster | British Stallion Studs EBF Maiden Stakes (Winner Receives Free Entry To The 2027 Betfred St Leger) (GBB/GBBPlus Race) | Kingdom Of Camelot | - |
| 2026-09-11 | Doncaster | Coopers EBF Maiden Fillies' Stakes (GBB Race) | Film Set | - |
| 2026-09-11 | Doncaster | Coopers EBF Maiden Fillies' Stakes (GBB Race) | Exceptionally | - |
| 2026-09-11 | Doncaster | Betfred Howard Wright Doncaster Cup Stakes (Group 2) | Queenstown | - |
| 2026-09-11 | Doncaster | Carlsberg Danish Pilsner Flying Childers Stakes (Group 2) | Carry The Flag | 10 |
| 2026-09-11 | Doncaster | Betfred Flying Scotsman Stakes (Listed Race) | Ile de France | - |
| 2026-09-10 | Doncaster | Betfred May Hill Stakes (Group 2) | Nevermindtherain | - |
| 2026-09-10 | Doncaster | Betfred May Hill Stakes (Group 2) | Speckles | 3 |
| 2026-09-10 | Doncaster | Betfred May Hill Stakes (Group 2) | Exceptionally | - |
| 2026-09-10 | Doncaster | Betfred Park Hill Fillies' Stakes (Group 2) | Amelia Earhart | - |
| 2026-09-10 | Doncaster | Betfred Park Hill Fillies' Stakes (Group 2) | Ice Dancer | - |
| 2026-09-10 | Doncaster | Betfred Park Hill Fillies' Stakes (Group 2) | Cameo | 5 |
| 2026-09-10 | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) | Marco Polo | - |
| 2026-09-10 | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) | Ile de France | - |
| 2026-09-10 | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) | Florida Bay | - |
| 2026-09-10 | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) | Confucius | - |
| 2026-09-10 | Doncaster | Weatherbys £300,000 2-Y-O Stakes (GBB Race) | Carry The Flag | - |
| 2026-09-09 | Cork | Follow Us On Social Media Maiden | Monmouth | - |
| 2026-09-09 | Cork | Irish Stallion Farms EBF Fillies Maiden | Madam Secretary | - |
| 2026-09-09 | Cork | Irish Stallion Farms EBF Fillies Maiden | Golden Ring | 3 |
| 2026-09-09 | Cork | Irish Stallion Farms EBF Fillies Maiden | Haven | 2 |
| 2026-09-09 | Cork | Irish Stallion Farms EBF Fillies Maiden | Film Set | - |
| 2026-09-09 | Cork | Coolmore Stud Gleneagles Irish EBF (C & G) Maiden | Hmas Perth | - |
| 2026-09-09 | Cork | Coolmore Stud Gleneagles Irish EBF (C & G) Maiden | Bengal Tiger | - |
| 2026-09-09 | Cork | Coolmore Stud Gleneagles Irish EBF (C & G) Maiden | Marco Polo | 1 |
| 2026-09-08 | Galway | Sean Cleary Memorial Fillies Maiden | Pink Coral | 13 |
| 2026-09-08 | Galway | Sean Cleary Memorial Fillies Maiden | Together Now | - |
| 2026-09-08 | Galway | Sean Cleary Memorial Fillies Maiden | Mother's Day | - |
| 2026-09-08 | Galway | Sean Cleary Memorial Fillies Maiden | Cape Primrose | - |
| 2026-09-08 | Galway | Ardilaun Hotel Irish EBF Oyster Stakes (Listed) | Moments Of Joy | - |
| 2026-09-08 | Galway | Ardilaun Hotel Irish EBF Oyster Stakes (Listed) | Classiest | 13 |
| 2026-09-08 | Galway | Ardilaun Hotel Irish EBF Oyster Stakes (Listed) | Ice Dancer | 15 |
| 2026-09-08 | Galway | James P. Cunningham Electrical Handicap | Purely | 9 |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | City Of Gold | 2 |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Speakers Corner | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Pirate Of Penzance | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Vienna Waltz | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Noble Exhibit | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Aachen | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Imposing | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Hmas Perth | - |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Aladdin's Cave | 3 |
| 2026-09-08 | Galway | Irish Stallion Farms EBF Maiden | Lake Lugano | - |
| 2026-09-06 | Longchamp | Qatar Prix Niel (group 2) | Montreal | 6 |
| 2026-09-06 | Longchamp | Qatar Prix Niel (group 2) | Benvenuto Cellini | 5 |
| 2026-09-06 | Longchamp | Qatar Prix Du Moulin De Longchamp (group 1) | Dorset | 7 |
| 2026-09-06 | Longchamp | Qatar Prix Du Moulin De Longchamp (group 1) | Gstaad | 3 |
| 2026-09-06 | Longchamp | Qatar Prix Vermeille | Sugar Island | 12 |
| 2026-09-06 | Longchamp | Qatar Prix Vermeille | Composing | 11 |
| 2026-09-06 | Longchamp | Qatar Prix Vermeille | Beautify | 5 |
| 2026-09-05 | Navan | Lynn Lodge Stud Maiden | Camelot Queen | - |
| 2026-09-05 | Navan | Irish Stallion Farms EBF Fillies Maiden | Christmas Carol | - |
