← Today's racing
Curragh2026-08-16 · 3:20
Velo 'Official Coffee At The Curragh' Irish EBF Maiden
Flat · 9.0f · Good · €13,200
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Albany County | Jack Cleary(5) | A P O'Brien | 8 | - | - |
| Angels Have Wings | Gavin Ryan | Donnacha Aidan O'Brien | 4 | - | - |
| Breath Of Paradise | Shane Foley | Mrs John Harrington | 7 | - | 4 |
| Dancinginthecity | Declan McDonogh | Joseph Patrick O'Brien | 3 | - | - |
| Grand Cru Classe | Ben Coen | A Oliver | 9 | - | - |
| Moon Sand | Scott McCullagh | Joseph Patrick O'Brien | 1 | - | - |
| Palazzo Serristori | Ronan Whelan | A P O'Brien | 5 | - | - |
| Play Of Light | Seamie Heffernan | J S Bolger | 10 | - | - |
| Thomas Chippendale | Wayne Lordan | A P O'Brien | 6 | - | 3 |
| Tommy Quick | Chris Hayes | Joseph Patrick O'Brien | 2 | - | - |
| Zarak Pasha | Dylan Browne McMonagle | Joseph Patrick O'Brien | 11 | - | 42 |
Result not in yet - check back after the race has run.
