← Today's racing
Curragh2026-08-22 · 3:25
Coolmore Stud City Of Troy Tom Cooper Irish EBF Futurity Stakes (Group 2)
Flat · Class 1 · 7.0f · Good · €78,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Giant Sequoia | Wayne Lordan | A P O'Brien | 1 | - | 31 |
| 2 | Florida Bay | Ronan Whelan | A P O'Brien | 2 | 106 | 3141 |
| 3 | Green Dreamer | Declan McDonogh | Joseph Patrick O'Brien | 4 | - | 51 |
| 4 | Nola Soul | Seamie Heffernan | J A Stack | 5 | - | 11 |
| 5 | City of Dubai | W J Lee | P Twomey | 6 | - | 12 |
| 6 | Nail House | Dylan Browne McMonagle | Joseph Patrick O'Brien | 3 | - | 13 |
