← Today's racing
Leopardstown2026-09-12 · 5:35
Irish Stallion Farms EBF Petingo Handicap
Flat · 13.0f · Good · €90,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Immutable | Luke McAteer | Joseph G Murphy | 23 | 85 | 35-922 |
| 2 | Yousaynothingatall(p) | Oisin Murphy | Joseph Patrick O'Brien | 21 | 93 | 331321 |
| 3 | Too Bossy For Us(p) | Ben Coen | W. P. Mullins | 10 | 87 | 30-666 |
| 4 | The Reverend(t) | Sam Coen(5) | W. P. Mullins | 6 | 103 | 9/511- |
| 5 | Evanesco | David Egan | Charlie Johnston | 12 | 104 | 417531 |
| 6 | Truth Be Told | W. J. Lee | M C Grassick | 5 | 90 | 941-12 |
| 7 | Cannes | Colin Keane | Joseph Patrick O'Brien | 16 | 98 | -21032 |
| 8 | War Rooms(p) | Seamie Heffernan | Gerard Keane | 8 | 88 | 0-8016 |
| 9 | Comfort Zone(p) | J M Sheridan | Joseph Patrick O'Brien | 3 | 97 | 3-0P01 |
| 10 | Westminster Moon(t) | Ryan Moore | A. J. Martin | 7 | 91 | 071004 |
| 11 | Counting Coup | Rory Cleary | Maurice Andrew Ahern | 18 | 96 | 141 |
| 12 | Star Harbour(v) | Reese Holohan(7) | Adrian McGuinness | 2 | 85 | 255223 |
| 13 | Poetic Sound | G. F. Carroll | G. M. Lyons | 11 | 100 | 6-3170 |
| 14 | Night Moon | Andrew Slattery | W. P. Mullins | 1 | 85 | 031/13 |
| 15 | Helvic Dream(t) | Adam Caffrey | Noel Meade | 24 | 91 | 3700-9 |
| 16 | Sunny South West(h) | Jack Cleary(5) | Edward F Power | 25 | 84 | 225 |
| 17 | This Songisforyou | James Doyle | Emmet Mullins | 19 | 98 | 550-29 |
| 18 | Glenroyal(p) | Chris Hayes | Joseph Patrick O'Brien | 15 | 91 | 011-08 |
| 19 | Dawn Rising(t) | Declan McDonogh | Joseph Patrick O'Brien | 9 | 96 | -80780 |
| 20 | Madbadanddangerous | Gavin Ryan | Noel Meade | 20 | 94 | -27116 |
| 21 | Wyman(tp) | Shane Foley | Mrs J. Harrington | 4 | 96 | 5-3114 |
| - | Admiral Will Brown | - | Patrick Magee | 0 | 75 | 7-7194 |
| - | Amadeus Mozart | - | Aidan O'Brien | 0 | 100 | -27224 |
| - | Bay of Stars | - | D K Weld | 0 | 85 | 6-1230 |
| - | Ben Hur | - | Noel Meade | 0 | 77 | 7/7-31 |
| - | Diamond Exchange(p) | Keithen Kennedy(5) | Mrs J. Harrington | 14 | 80 | 187518 |
| - | Eastwatch | - | A. Slattery | 0 | 99 | 65-278 |
| - | En Or(t) | - | A. J. Martin | 22 | 79 | 090-09 |
| - | Factual Fact | Conor Cusack(7) | Henry de Bromhead | 17 | 88 | -21203 |
| - | Galileo Dame | - | Joseph Patrick O'Brien | 0 | 92 | 477033 |
| - | Gaoth Chuil | - | T M Walsh | 0 | 79 | -91101 |
| - | Kingstonian | - | Joseph Patrick O'Brien | 0 | 88 | 13-294 |
| - | Minella Rockett | - | John J Nallen | 26 | 88 | 2-4511 |
| - | Nakasero | - | Henry de Bromhead | 0 | 77 | -28892 |
| - | Obscenity | - | Joseph Patrick O'Brien | 0 | 84 | 312104 |
| - | Piazza San Marco | - | Aidan O'Brien | 0 | 102 | 7146-3 |
| - | Port Of Spain(p) | Ryan Moore | Aidan O'Brien | 13 | 103 | 7-5072 |
| - | Royal Saxo | - | A. J. Martin | 0 | 77 | 2-9957 |
| - | Shosholoza | - | Joseph Patrick O'Brien | 0 | 98 | 15-866 |
| - | Sir Jeremy | - | Noel Meade | 0 | 75 | 719515 |
| - | Sirius | - | W. P. Mullins | 0 | 89 | 4/01-0 |
| - | Sky Captain | - | Joseph Patrick O'Brien | 0 | 92 | 12-22 |
| - | Tribal Star | - | Adrian McGuinness | 0 | 84 | 390200 |
