← Today's racing
Doncaster2026-09-11 · 4:10
Coopers EBF Maiden Fillies' Stakes (GBB Race)
Flat · Class 2 · 7.0f · Good · £20,616
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Victoria Night | Sean Levey | Richard Hannon | 2 | - | 2 |
| 2 | Awwjaan | Oisin Murphy | Ed Walker | 1 | - | - |
| 3 | She's Got A Way | Ryan Moore | K. R. Burke | 3 | - | - |
| 4 | Godspeed Girl | P. J. McDonald | Andrew Balding | 4 | - | 5 |
| - | Antonova | Tom Marquand | William Haggas | 5 | - | - |
| - | Exceptionally | - | Aidan O'Brien | 0 | 96 | 0334 |
| - | Film Set | - | Aidan O'Brien | 0 | - | 52 |
| - | Flower Show | William Buick | Charlie Appleby | 0 | - | 3 |
| - | From Afar | Tom Marquand | William Haggas | 0 | - | - |
| - | Ghaiyyath Dream | - | Richard Hughes | 0 | - | - |
| - | La Torre | - | Ralph Beckett | 0 | - | - |
| - | Lizzie Bennet | Tom Eaves | Kevin Ryan | 0 | - | 2 |
| - | Must Be Love | - | John & Thady Gosden | 0 | - | - |
| - | Sioux Empress | - | George Boughey | 0 | - | - |
| - | Takaaful | - | George Boughey | 0 | 83 | 43 |
| - | Wintour | Rossa Ryan | Clive Cox | 0 | - | 9 |
| - | Zirconic | - | Hugo Palmer | 0 | - | 5 |
