← All trainers
C Escuder
108
Runs
5
Wins
5%
Win rate
20%
Place rate (top 3)
Based on 108 runners in our data with a settled result - not a full career record.
| Date | Course | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-09-26 | Lyon Parilly | Le Charly's - Prix Du Paddock | Amore Mia | 12 |
| 2026-09-26 | Lyon Parilly | Le Charly's - Prix Du Paddock | Boomerang | 8 |
| 2026-09-26 | Lyon Parilly | Prix Morel-journel | Maximilien | 5 |
| 2026-09-26 | Lyon Parilly | Prix Morel-journel | Muenchen | 2 |
| 2026-09-21 | Vichy | Prix De Saint-christophe | Lohengreen | - |
| 2026-09-21 | Vichy | Prix Charles Giraudon | Portucale | - |
| 2026-09-21 | Vichy | Prix De Marly-le-Roi | Spirit Of Erin | - |
| 2026-09-21 | Vichy | Prix De Marly-le-Roi | Max Win | - |
| 2026-09-21 | Vichy | Prix De Laprugne | Trophy Winner | - |
| 2026-09-21 | Vichy | Prix De Laprugne | Goldy Man | - |
| 2026-09-21 | Vichy | Prix Munet | Hornig | - |
| 2026-09-21 | Vichy | Prix Munet | Astrea | - |
| 2026-09-20 | Fontainebleau | Prix Philippe Lorain | Mozart Des Brieres | 5 |
| 2026-09-18 | Saint-Cloud | Prix As D'atout | Alpsee | 7 |
| 2026-09-15 | Lyon Parilly | Prix Des Gentianes | Foot Loose | 10 |
| 2026-09-15 | Lyon Parilly | Prix De Saint-cyr-les-vignes | Romanus Pontifex | 2 |
| 2026-09-15 | Lyon Parilly | Prix De Saint-cyr-les-vignes | Takavor | 6 |
| 2026-09-15 | Lyon Parilly | Prix De La Mulatiere | Golden Blush | 3 |
| 2026-09-14 | Salon-de-Provence | La Coupe De Marseille - Arqana | Roseninsel | 8 |
| 2026-09-14 | Salon-de-Provence | La Coupe De Marseille - Arqana | Saint Martin | 7 |
| 2026-09-14 | Salon-de-Provence | Prix De Vaison-la-romaine | L'armenienne | 9 |
| 2026-09-14 | Salon-de-Provence | Prix De Vaison-la-romaine | Mixed Force | 13 |
| 2026-09-14 | Salon-de-Provence | Prix De Vaison-la-romaine | Space Good | 3 |
| 2026-09-14 | Salon-de-Provence | Prix Henri Rossi | Starnberg | 8 |
| 2026-09-14 | Salon-de-Provence | Prix Sky Lawyer | Counselor | 3 |
| 2026-09-14 | Salon-de-Provence | Prix Sky Lawyer | Iliannabella | 2 |
| 2026-09-14 | Salon-de-Provence | Prix Sky Lawyer | Seeshaupt | 11 |
| 2026-09-14 | Salon-de-Provence | Prix Michel Fructus | Celago | 3 |
| 2026-09-14 | Salon-de-Provence | Prix Fyrial Pursuit | Body Physical | 8 |
| 2026-09-14 | Salon-de-Provence | Prix Fyrial Pursuit | Perle De Lune | 5 |
| 2026-09-14 | Salon-de-Provence | Prix Fyrial Pursuit | Pink Palace | 6 |
| 2026-09-14 | Salon-de-Provence | Prix Fyrial Pursuit | Jemaa El Fna | 2 |
| 2026-09-14 | Salon-de-Provence | Prix Kalymnos | Ludwig Der Zweite | 8 |
| 2026-09-14 | Salon-de-Provence | Prix Kalymnos | Lakme | 5 |
| 2026-09-13 | Longchamp | Prix Du Lac | L'Alta Rocca | 11 |
| 2026-09-12 | Bordeaux Le Bouscat | Prix Club Pilates Le Bouscat - Prix Jean Cruse | La Belle Isola | 1 |
| 2026-09-12 | Bordeaux Le Bouscat | Prix Du Four A Chaux | Watchman | 7 |
| 2026-09-12 | Bordeaux Le Bouscat | Prix Du Four A Chaux | Oud Ilam | 12 |
| 2026-09-12 | Bordeaux Le Bouscat | Prix Francois Vergez | Hepburn | 3 |
| 2026-09-11 | Saint-Cloud | Prix Du Lieu Dieu | Xaarta | 13 |
| 2026-09-11 | Saint-Cloud | Prix Du Lieu Feral | Kanewko | 4 |
| 2026-09-11 | Saint-Cloud | Prix Kaldoun | Maximilien | 9 |
| 2026-09-10 | Longchamp | Grand Prix Des Anglo-arabes | Louxor Pontadour | 1 |
| 2026-09-08 | Lyon Parilly | Prix Du Comite | Sous Influence | - |
| 2026-09-08 | Lyon Parilly | Prix Carrus | Astrea | - |
| 2026-09-08 | Lyon Parilly | Prix Des Bruyeres | Romanus Pontifex | - |
| 2026-09-08 | Lyon Parilly | Prix Des Bruyeres | Alpsee | - |
| 2026-09-07 | Saint-Cloud | Prix Barquette | Majestic Pearl | 5 |
| 2026-09-07 | Saint-Cloud | Prix Pharel | Maitre Absolu | 7 |
| 2026-09-04 | Chantilly | Prix Du Carrefour Des Marchands De Navet | Pink Palace | 6 |
| 2026-09-04 | Chantilly | Prix De Cauffry | Body Physical | 6 |
| 2026-09-03 | Vichy | Prix Du Syndicat Des Proprietaires Du Sud-est | Hornig | 4 |
| 2026-09-03 | Vichy | Prix Du Pilon Du Roi | Mataki | 7 |
| 2026-09-03 | Vichy | Prix Du Pilon Du Roi | Smile For Me | 4 |
| 2026-09-03 | Vichy | Prix Du Pilon Du Roi | Elegante Woman | 9 |
| 2026-09-03 | Vichy | Prix Vincent | Goldy Man | 6 |
| 2026-09-03 | Vichy | Prix Andre Gregori | Boomerang | 7 |
| 2026-09-03 | Vichy | Prix Des Nefliers | Amore Mia | 3 |
| 2026-09-03 | Vichy | Prix Mireille | Gonafoot | 11 |
| 2026-09-03 | Vichy | Prix Mireille | Max Win | 8 |
| 2026-09-03 | Vichy | Prix De Graveson | Portucale | 10 |
| 2026-09-03 | Vichy | Prix Remus De La Tour | Damask Blade | 5 |
| 2026-09-03 | Vichy | Prix Remus De La Tour | User Kindly | 4 |
| 2026-09-03 | Vichy | Prix Remus De La Tour | Partenit | 7 |
| 2026-09-02 | Lyon Parilly | Prix D'ecully | Kingori | 2 |
| 2026-09-02 | Lyon Parilly | Prix Oakland | Skali | 4 |
| 2026-09-02 | Lyon Parilly | Prix De Venissieux | Noble Amber | 4 |
| 2026-09-02 | Lyon Parilly | Prix De Venissieux | Sevenday | 6 |
| 2026-09-02 | Lyon Parilly | Prix Des Orchidees | Saoudienne | 6 |
| 2026-09-02 | Lyon Parilly | Prix Des Camelias | Si Noir | 3 |
| 2026-09-02 | Lyon Parilly | Prix Gerard Liarte | Never Lost | 1 |
| 2026-08-31 | Saint-Cloud | Prix de Saint-Martin-du-Chene | L'Abbaye | 5 |
| 2026-08-31 | Saint-Cloud | Prix de Saint-Pair-du-Mont | Lohengreen | - |
| 2026-08-30 | Deauville | Prix Hotel Barriere Le Normandy | Muenchen | 1 |
| 2026-08-29 | Clairefontaine | Prix 52e Festival du Cinema Americain Deauville (Px Chat. Vandeuvre) | Bacherovka | 4 |
| 2026-08-29 | Clairefontaine | Px Gd Jury Festival Cinema AME.(PX Jardins Castillon-Plantbessin) | Arcubiatu | 7 |
| 2026-08-29 | Tarbes | Prix Didier Soubagne | Partenit | - |
| 2026-08-28 | Moulins | Prix De Toulon-sur-allier | Petit Genie | - |
| 2026-08-25 | Deauville | Prix De Brevedent | Mozart Des Brieres | 2 |
| 2026-08-25 | Deauville | Prix De La Croix D'heuland | Ludwig Der Zweite | 5 |
| 2026-08-24 | Dieppe | Prix De La Tour Saint-remy | Vive La Reine | 9 |
| 2026-08-23 | Deauville | Sumbe Grand Handicap | Starnberg | 5 |
| 2026-08-22 | Deauville | Prix Du Bourg Saint-leonard | User Kindly | - |
| 2026-08-21 | Clairefontaine | Px Idac Interprofession Des Appellations Cidricoles (Prix D'Escoville) | Rumpleteazer | 8 |
| 2026-08-20 | Deauville | Prix Du Cheval De Horse Ball (Prix Du Chateau De Fontaine Henri) | Damask Blade | 9 |
| 2026-08-20 | Deauville | Prix Race & Care (Prix De La Hetraie) | Hornig | 4 |
| 2026-08-20 | Deauville | Prix Race & Care (Prix De La Hetraie) | Astrea | 7 |
| 2026-08-20 | Deauville | Prix Du Cheval De Dressage (Prix Des Hetres) | Possi | 10 |
| 2026-08-19 | Vichy | Prix Aquis Calidis | Celago | 2 |
| 2026-08-19 | Vichy | Prix De La Besbre | Rockline | 4 |
| 2026-08-19 | Vichy | Prix De La Besbre | Eglantine | 13 |
| 2026-08-19 | Vichy | Prix De La Besbre | Jemaa El Fna | 7 |
| 2026-08-19 | Vichy | Prix Jurietti | Lakme | 4 |
| 2026-08-19 | Vichy | Prix Jurietti | Takavor | 5 |
| 2026-08-19 | Vichy | Prix Des Vichyssoises | Counselor | 1 |
| 2026-08-19 | Vichy | Prix De Creuzier-le-vieux | Kanewko | 3 |
| 2026-08-18 | Deauville | Prix Du Vieux Bassin | Golden Blush | - |
| 2026-08-18 | Deauville | Prix Jimmy Winkfield (Prix Du Quai Sainte-Catherine) | I'm A Believer | - |
| 2026-08-18 | Deauville | Prix Du Chambellan De Normandie | Sous Influence | - |
| 2026-08-16 | Deauville | The Aga Khan Studs Prix Dauger | Smile For Me | - |
| 2026-08-14 | Vichy | Prix Charles De Veauce | L'Abbaye | 6 |
| 2026-08-14 | Vichy | Prix De Pionsat | Body Physical | 3 |
| 2026-08-14 | Vichy | Prix De Pionsat | Saoudienne | 4 |
| 2026-08-14 | Vichy | Prix De Moladier | Kingori | 2 |
| 2026-08-14 | Vichy | Prix De Lalizolle | Amore Mia | 6 |
| 2026-08-14 | Vichy | Prix Du Jaunet (Prix Laprugne) | L'armenienne | 5 |
| 2026-08-13 | Deauville | Sumbe Prix Des Chenettes | Just For Meme | 14 |
| 2026-08-13 | Deauville | Prix Du Chateau D'etelan | Boomerang | 8 |
