← Today's racing
Epsom2026-09-27 · 3:22
Betfred 'Nifty 50' Jump Jockeys Derby Handicap Stakes (For Professional Jump Jockeys) (GBBPlus Race)
Flat · Class 4 · 12.0f · Good · £10,308
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Damascus Steel(v) | Brian Hughes | Gihan Arnolda | 9 | 77 | 611856 |
| Flash Man | Kevin Brogan | Toby Lawes | 4 | 78 | 24350- |
| Fox Avatar | Brendan Powell | Roger Varian | 12 | 81 | 1-6734 |
| Gordon Grey(tp) | Tom Cannon | George Baker | 5 | 83 | 939064 |
| Hengest(v) | Lee Edwards | Dylan Cunha | 2 | 79 | 189037 |
| Marnier | Caoilin Quinn | Gary & Josh Moore | 10 | 86 | 263166 |
| Nibras Gold(tp) | Jonathan Burke | James Owen | 3 | 79 | 52-121 |
| Oasis Sunrise | Joe Anderson | Grace Harris | 13 | 68 | 433495 |
| Oneforthegutter(v) | Charlie Todd | Ian Williams | 6 | 82 | 788757 |
| Seeking Charles | James Davies | Mark Usher | 11 | 75 | 30-321 |
| Taritino | Taylor Fisher | Joe Tickle | 1 | 75 | 114464 |
| Tiger | Harry Cobden | Ian Williams | 8 | 84 | 642128 |
| Zarakerjack | Freddie Mitchell(3) | Gary & Josh Moore | 7 | 70 | 2543-4 |
Result not in yet - check back after the race has run.
