← Today's racing
Wolverhampton (AW)2026-09-21 · 5:42
Free Tips On attheraces.com EBF Restricted Maiden Stakes (For Horses In Band D) (EBF Restricted Race Qualifier) (GBB Race)
Flat · Class 4 · 7.0f · Standard · £5,940
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Al Wasl Spirit | Daniel Muscutt | George Scott | 7 | - | - |
| Aljoon | Luke Morris | Jack Jones | 5 | 73 | 023 |
| Bal Harbour | Jason Watson | Jack Morland | 6 | - | - |
| Beningbrough Hall | Callum Shepherd | David Simcock | 1 | - | - |
| Cruzcampo Cai | Gina Mangan | Max Young | 4 | - | 06 |
| Nil Satis Supreme | Jack Callan | Mark Loughnane | 8 | - | 8 |
| Pigeon Pete | David Nolan | Oliver Greenall & Josh Guerriero | 2 | - | 2 |
| Reichenbach Falls | Marco Ghiani | Stuart Williams | 9 | - | 3 |
| Reviens Demain | Pierre-Louis Jamin | Jonathan Portman | 11 | - | 8 |
| Solar Mission | William Cox | Georgina Nicholls | 3 | - | 08 |
| Tidal Force | Robert Havlin | Hugo Palmer | 12 | - | 96 |
| Tom Thumb | Shay Farmer(5) | Billy Aprahamian | 10 | - | 89 |
Result not in yet - check back after the race has run.
