← Today's racing
Listowel2026-09-23 · 3:05
Brandon Hotel Handicap Hurdle
Hurdle · 18.0f · Good · €6,601
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Aboras Mahler | - | E McNamara | 0 | 98 | 00P-22 |
| Ahellofaman | - | John Joseph Hanlon | 0 | 85 | 0756-F |
| Alentejo | - | Mark Michael McNiff | 0 | 91 | 890P9 |
| Alright George | - | P J Rothwell | 0 | 77 | 00060/ |
| Angelsworknovrtime | - | James Andrew Fahey | 0 | 87 | 26450- |
| Annie's Belle | - | Ms Claire O'Connell | 0 | 90 | 5F-439 |
| Another Blunder | - | Michael Barry | 0 | 75 | 006804 |
| Arctic Piper | - | R Donohoe | 0 | 87 | 8P-F90 |
| Avandra | - | P J Rothwell | 0 | 72 | 205340 |
| Baby Fish | - | Gavin Cromwell | 0 | 90 | 006-86 |
| Backinabit | - | Denis Gerard Hogan | 0 | 77 | -P1895 |
| Ballyminnion Boy | - | Eoin Christopher McCarthy | 0 | 86 | -00806 |
| Baltinglass Hill | - | P J Rothwell | 0 | 79 | PP7-08 |
| Barrogstown Girl | - | Jarlath P Fahey | 0 | 87 | 6-820F |
| Bethpage Theatre | - | Peter Fahey | 0 | 79 | F96P |
| Betterluckthistime | - | P J Rothwell | 0 | - | 0-90 |
| Big Dee | - | Eoin Christopher McCarthy | 0 | 98 | 003P-P |
| Blue Reed | - | Cian Collins | 0 | 98 | 127232 |
| Bowgate Street | - | M Flannery | 0 | 92 | 802733 |
| Bridge View Star | - | W J O'Doherty | 0 | 96 | 6646-U |
| Bryson | - | Adrian McGuinness | 0 | 93 | -U2670 |
| Cerberus | - | Aidan Melia | 0 | 88 | /FP46- |
| Champagne Dawn | - | T J O'Mara | 0 | 98 | 900P-7 |
| Champagne Diamond | - | T J O'Mara | 0 | 94 | 5/0-86 |
| Chemdawg | - | Oliver McKiernan | 0 | 92 | 21-251 |
| Clonbury Court | - | J P Dempsey | 0 | 85 | 0P00- |
| Codger's Rock | - | Cian Collins | 0 | 96 | -26069 |
| Colin's Friend | - | Henry de Bromhead | 0 | 93 | /760-4 |
| Cornaroya Rocco | - | John Joseph Hanlon | 0 | 96 | -4P204 |
| Crypto Crash | - | David Kenneth Budds | 0 | 83 | P-69F1 |
| Cullenwaine | - | David O'Sullivan | 0 | 75 | 254127 |
| Dark Berkshire | - | P J Rothwell | 0 | 74 | -P0369 |
| Deep Warrior | - | Gavin Cromwell | 0 | 94 | 807- |
| Doyen Og | - | Adrian Sexton | 0 | - | 0-P787 |
| Drumadeise | - | P Corkery | 0 | 75 | 0000U0 |
| Dunany Point | - | Conor David Maxwell | 0 | 85 | -0P37C |
| Ellens Pride | - | S Curling | 0 | 86 | 04P764 |
| Finnicky Filly | - | John Patrick Ryan | 0 | 74 | 656505 |
| Footstepstoglory | - | David Harry Kelly | 0 | 89 | 7852-0 |
| Forlio | - | Paul W Flynn | 0 | 98 | 030 |
| Free Flow | - | Edward F Power | 0 | 96 | 90-640 |
| Georginas Jet | - | Paul John Gilligan | 0 | 87 | 914937 |
| Glin Road Boy | - | C Byrnes | 0 | 95 | 00P9-2 |
| Goin' | - | A. J. Martin | 0 | 96 | 00-553 |
| Grace's Legacy | - | Cian Collins | 0 | 82 | 950-7U |
| Granda George | - | Eoin Christopher McCarthy | 0 | 89 | 28002/ |
| Granlahan | - | Adrian McGuinness | 0 | 80 | U36242 |
| Hesasmoothoperator | - | Anthony Mullins | 0 | 92 | 42/06- |
| Hickeys Hill | - | Andrew McNamara | 0 | 84 | 15-90P |
| High Honour | - | Donal Kinsella | 0 | 90 | 3/4P-7 |
| How Decc | - | James Andrew Fahey | 0 | 77 | 430/P- |
| Inches Away | - | Paul Cashman | 0 | 74 | 00/040 |
| Installment | - | W J Lanigan | 0 | 95 | 67-4P0 |
| Ixigreczed | - | E Seymour | 0 | 78 | 6-0050 |
| Jaadil | - | E McNamara | 0 | 93 | 12-PF9 |
| Jurality | - | Paul W Flynn | 0 | 97 | /5604- |
| Katie's Casper | - | Dermot A McLoughlin | 0 | 79 | 952509 |
| Kazbek | - | Peter Fahey | 0 | 94 | 3P4P-P |
| Keep The Head | - | John Joseph Hanlon | 0 | 78 | 9P-P00 |
| Kelly's Cosmos | - | Eoin Christopher McCarthy | 0 | 90 | 38-600 |
| Kilbrin Rocco | - | Eoin Christopher McCarthy | 0 | 90 | 951-29 |
| Kimy | - | Thomas Mullins | 0 | 99 | 0093-0 |
| Kingdom Calling | - | Eoin Christopher McCarthy | 0 | 86 | 0-6041 |
| Le Fanu | - | Brendan Maurice Walsh | 0 | 90 | 554-10 |
| Let Him B | - | C Byrnes | 0 | 95 | 12-009 |
| Live To Laugh | - | Peter Fahey | 0 | 94 | F311P- |
| Lunar Landscape | - | Thomas Coyle | 0 | 81 | 0-6042 |
| Mad Maxios | - | E McNamara | 0 | 99 | 1/52F- |
| Marian Avenue | - | C Byrnes | 0 | 99 | 80-2D5 |
| Masego | - | John McConnell | 0 | 95 | 754-0 |
| Mc Swagger | - | Eoin Christopher McCarthy | 0 | 100 | 9-U900 |
| Me Wee Nanny Fran | - | Gavin Cromwell | 0 | 86 | 00-00 |
| Million Dollar Man | - | Gavin Cromwell | 0 | 88 | P-6000 |
| Mr Erwitt | - | V T O'Brien | 0 | 72 | 9PP-PP |
| Mr Macphisto | - | Eoin Griffin | 0 | 76 | 73F/P0 |
| Mydreamtell | - | James Andrew Fahey | 0 | 94 | 685 |
| No Big Deal | - | Charles O'Brien | 0 | 95 | 14098- |
| Nukie's Artic | - | Eoin Christopher McCarthy | 0 | 82 | /086-U |
| Papanell | - | John Joseph Murphy | 0 | - | 430-00 |
| Paul Collins | - | Brian M McMahon | 0 | 100 | -P3067 |
| Phoenix Cowboy | - | M Winters | 0 | 89 | /360-8 |
| Pixie Hill | Donagh Meyler | Daniel O'Leary | 0 | 88 | P-096 |
| Portetta | - | John Joseph Hanlon | 0 | 88 | 8P-069 |
| Potters Pal | - | Thomas Cooper | 0 | 97 | 0651P- |
| Ray Gun | - | J P Flavin | 0 | 85 | P-P969 |
| Regards To Rose | - | Eoin Christopher McCarthy | 0 | 98 | 51-898 |
| Rene's Gold | - | Ross O'Sullivan | 0 | 92 | /7-898 |
| Room For One More | - | W. P. Mullins | 0 | 91 | 6-9027 |
| Rose Mountain | - | Martin Hassett | 0 | 80 | 00/P90 |
| Rubi Tuesday | - | Eoin Christopher McCarthy | 0 | 87 | 085-69 |
| Sidiriya | - | P J Rothwell | 0 | 75 | 6-325F |
| Simpletwistoffaith | - | John F O'Neill | 0 | 84 | P/P69- |
| Springboard | - | Michael J McDonagh | 0 | 87 | 7/41-9 |
| Stily | - | Michael J McDonagh | 0 | 81 | 32-P66 |
| Sum Story | - | P J Rothwell | 0 | 87 | 55-000 |
| Synchronize | - | J Morrison | 0 | 90 | 900-00 |
| Talas Kera | - | John G Carr | 0 | 77 | -75404 |
| Tasmanian Girl | - | Declan Queally | 0 | 77 | 0-P965 |
| The Border Boy | - | Sean Aherne | 0 | 72 | 8-04P5 |
| Thurman | - | C A Murphy | 0 | 87 | P/79-8 |
| To The Wire | - | P J Rothwell | 0 | 88 | 004/4- |
| Tomas O Maille | - | M Flannery | 0 | 85 | P9P830 |
| Topothelane | - | P C O'Connor | 0 | 88 | /P3-15 |
| Tropical Image | - | Eoin Christopher McCarthy | 0 | 91 | 7-6253 |
| Tuckmill | - | Peter Fahey | 0 | 94 | P70-P7 |
| Tudorista | - | Edward F Power | 0 | 84 | 0-4P05 |
| Turlough Abu | - | V T O'Brien | 0 | 80 | 9-875 |
| Volez Vous | - | P J Rothwell | 0 | 78 | 0P0-99 |
| Walk Away Harry | - | Charles Coakley | 0 | 92 | 089-4P |
| Warm In Gorey | - | P J Rothwell | 0 | 96 | P-3366 |
| Who's Da Goose | - | Eoin Christopher McCarthy | 0 | 97 | 7581 |
| Wildhorserider | - | Terence O'Brien | 0 | 93 | 4/006- |
| Windy Grey | - | Paul O'Flynn | 0 | 77 | 8P-00 |
| You Done Well | - | Michael J Browne | 0 | 95 | 2-433P |
Result not in yet - check back after the race has run.
