← Today's racing
Listowel2026-09-23 · 4:15
Guinness Kerry National Handicap Steeplechase (Grade 3)
Chase · Class 1 · 24.0f · Good · €120,001
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| A Penny A Hundred | - | W. P. Mullins | 0 | 128 | 470-72 |
| A Wave Of The Sea | - | J P Broderick | 0 | 124 | 00-571 |
| Ballygunner Castle | - | W. P. Mullins | 0 | 137 | 2F24-0 |
| Conyers Hill | - | Paul Nolan | 0 | 139 | F52-22 |
| Doctor Ken | - | E McNamara | 0 | 137 | 4/431- |
| Downmexicoway | - | Henry de Bromhead | 0 | 144 | 2134-5 |
| Dunkerque | - | Jennie Candlish | 0 | 132 | 111212 |
| French Dynamite | - | E McNamara | 0 | 149 | /312-4 |
| Funiculi Funicula | - | W. P. Mullins | 0 | 149 | 3211-0 |
| Hermino AA | - | E McNamara | 0 | 122 | 6-6108 |
| Jesse Evans | - | Noel Meade | 0 | 145 | 25-310 |
| King Alexander | - | W. P. Mullins | 0 | 148 | 3146-1 |
| Kings Hill | - | Paul John Gilligan | 0 | 135 | 513-21 |
| Look To The West | - | E McNamara | 0 | 135 | 1/FF-1 |
| Meet And Greet | - | Oliver McKiernan | 0 | 129 | 75824- |
| Nowwhatdoyouthink | - | Gordon Elliott | 0 | 144 | 1213-4 |
| Ol Man Dingle | - | Eoin Griffin | 0 | 145 | 07-317 |
| Perceval Legallois | - | Gavin Cromwell | 0 | 143 | UP-82P |
| Spread Boss Ted | - | W. P. Mullins | 0 | 139 | F413-0 |
| Three Card Brag | - | Gordon Elliott | 0 | 151 | 279-20 |
| Uncle Pat | - | W. P. Mullins | 0 | 138 | 221-72 |
| Weveallbeencaught | - | E McNamara | 0 | 133 | 4207P- |
| Will The Wise | - | Gavin Cromwell | 0 | 148 | 4021-0 |
| Yoradreamer | - | W. P. Mullins | 0 | 126 | B-2P03 |
| You Oughta Know | - | W. P. Mullins | 0 | 137 | 20P2P- |
Result not in yet - check back after the race has run.
