← Today's racing
Perth2026-09-23 · 4:32
Thank You To Kinneston Owners Handicap Steeple Chase
Chase · Class 5 · 20.0f · Good · £4,753
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Burgundy Man | - | R. Mike Smith | 0 | 76 | -P9PP6 |
| Burning It Up | - | N. W. Alexander | 0 | 93 | 4P827- |
| Delgany Second Now | Harry Skelton | Dan Skelton | 0 | 98 | 775111 |
| Didntgotwenty | Ryan Mania | Martin Todhunter | 0 | 81 | 35521- |
| Galway Reel | - | Olly Murphy | 0 | 95 | 82-2P2 |
| Hawkseye View | Peter Kavanagh | Lisa Harrison | 0 | 89 | 1F04-8 |
| Judicial Review | Leah Noreci(7) | James Moffatt | 0 | 78 | 67P257 |
| Kinbara Firstdraft | - | Leonard Kerr | 0 | 90 | 745469 |
| Malayalam | - | Lucinda Russell & Michael Scudamore | 0 | 91 | 1/785- |
| Roi du Roume | - | Mickey Bowen | 0 | 79 | 4-4262 |
| Walk On Son | - | Lucinda Russell & Michael Scudamore | 0 | 88 | P98-4P |
| Wearelongterm | Charlie Maggs(3) | Dianne Sayer | 0 | 81 | 35-P7U |
| Wherearethejudges | Callum Bewley | Daragh Bourke | 0 | 100 | 4/58P- |
Result not in yet - check back after the race has run.
