← Today's racing
Perth2026-09-23 · 3:57
Paul Ferguson's Jumpers To Follow David Whitaker Handicap Steeple Chase (gbb Race)
Chase · Class 2 · 24.0f · Good · £13,202
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Boston Rover | - | Gordon Elliott | 0 | 133 | 11P-5P |
| Breizh River | Harry Reed | Tristan Davidson | 0 | 131 | 1-3213 |
| Caughtinyourtrance | Leah Noreci(7) | James Moffatt | 0 | 127 | -22112 |
| El Rio | Ciaran Gethings | Kim Bailey & Mat Nicholls | 0 | 132 | 313/3- |
| Etalon | - | Dan Skelton | 0 | 143 | 9134-3 |
| King of Answers | Derek Fox | Lucinda Russell & Michael Scudamore | 0 | 143 | 1412P- |
| King Roly | - | Mickey Bowen | 0 | 125 | -P2912 |
| Sean Og | - | Dianne Sayer | 0 | 111 | 4-1414 |
| Snipe | - | Dan Skelton | 0 | 126 | 416-24 |
| Tamarind Bay | - | Mickey Bowen | 0 | 137 | 3-11U1 |
| The Real Whacker | Brian Hughes | Patrick Neville | 0 | 149 | 256P-3 |
| Walk On Quest | - | Lucinda Russell & Michael Scudamore | 0 | 123 | P2-182 |
Result not in yet - check back after the race has run.
