← Today's racing
Perth2026-09-23 · 2:47
Lord Mansfield Memorial Handicap Hurdle Race (Go North Cab On Target Series Qualifier)
Hurdle · Class 4 · 20.0f · Good · £5,281
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Annie Agnew | - | Gerald Stephen Quinn | 0 | 108 | P-4021 |
| Bel Amigo | Bruce Lynn | N. W. Alexander | 0 | 112 | 3225F- |
| Bold Light | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 0 | 114 | 434-35 |
| Boston Jury | - | Andrew Hamilton | 0 | 105 | 987-6P |
| Dolly Dior | - | Patrick Neville | 0 | 110 | 7-4121 |
| Follow Charlie | Murray Dodd(5) | R. Mike Smith | 0 | 110 | 4-4113 |
| Fox's Fancy | - | Lucinda Russell & Michael Scudamore | 0 | 115 | 4451P- |
| Frontier Prince | - | Fergal O'Brien | 0 | 114 | 5334-0 |
| Hidden Fortune | - | Dan Skelton | 0 | 114 | /22-11 |
| Ice Jet | - | Dan Skelton | 0 | 117 | 112V21 |
| Just Oot | Nathan Moscrop | Susan Corbett | 0 | 98 | 4/28-P |
| Letterston Lady | - | Mickey Bowen | 0 | 119 | 13/11- |
| Letterston Lily | - | Mickey Bowen | 0 | 122 | 0/1-81 |
| Lord Ffrench | - | S Curling | 0 | 108 | 6-8674 |
| Medieval Gold | - | Patrick Neville | 0 | 114 | 132-79 |
| Micks Jet | Joe Williamson | Philip Kirby | 0 | 105 | 333/P- |
| O'Faolains Glory | Nathan Moscrop | Susan Corbett | 0 | 100 | 1140-9 |
| Pure Gold | Peter Kavanagh | Lisa Harrison | 0 | 102 | -44343 |
| Rauzan | Sean Quinlan | Lizzie Quinlan | 0 | 106 | 8-6801 |
| Starshine Legend | - | Olly Murphy | 0 | 105 | 3571 |
| Summergrounds | - | Nicky Richards | 0 | 106 | 5P-343 |
| The G Wizard | Bruce Lynn | N. W. Alexander | 0 | 112 | 22239- |
| Timefortom | - | Lucinda Russell & Michael Scudamore | 0 | 112 | /22P5- |
| Tommys Law | - | Lucinda Russell & Michael Scudamore | 0 | 105 | 2222P/ |
Result not in yet - check back after the race has run.
