← Today's racing
Fairyhouse2026-09-21 · 6:57
Fairyhouse Return Of The Jumps On October 10th Handicap
Flat · 6.0f · Good · €7,200
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| All Hail | - | A Oliver | 0 | 62 | 840980 |
| Amanirenas(p) | E E Ryan(10) | M C Grassick | 3 | 40 | 019-00 |
| Apache Outlaw | - | Adrian McGuinness | 0 | 68 | 435032 |
| Are You In Or Out | Robert Whearty | Conor David Maxwell | 12 | 56 | -17080 |
| Bad Boy Rizz(tb) | Donagh O'Connor | Ross O'Sullivan | 6 | 74 | -23548 |
| Boston Max | - | Gordon Elliott | 0 | 60 | 0-1125 |
| Bundle Of Interest(b) | W. J. Lee | W. McCreery | 18 | 68 | -07793 |
| Caffu Zafeen | Shay Wallace(7) | Paul W Flynn | 15 | 48 | 000905 |
| Cashel Blue | - | K J Condon | 0 | 68 | 135010 |
| Clonmacash(v) | Sam Coen(5) | Adrian McGuinness | 5 | 75 | 543751 |
| Coincidental Glory | R. P. Whelan | Adrian McGuinness | 17 | 61 | 632940 |
| Dandy Land | - | W. McCreery | 0 | 57 | 683218 |
| Dandyville(t) | Rory Cleary | Ms Claire O'Connell | 10 | 64 | 00-008 |
| Dervo Annie | - | Ms Claire O'Connell | 0 | 57 | 152678 |
| Dubai Opulence | - | Thomas Dowling | 0 | 47 | -00464 |
| Four Blondes | Siobhan Rutledge | Ross O'Sullivan | 1 | 62 | 8-4056 |
| Go Athletico | - | Adrian McGuinness | 0 | 75 | 262560 |
| Go Out | Jamie Powell | Daniel James Murphy | 7 | 61 | 690346 |
| Hasiyna | - | John McConnell | 0 | 45 | -26979 |
| Hello Stacia | Wesley Joyce | James Dowling | 16 | 66 | 379 |
| In The Gloaming | - | A Oliver | 0 | 63 | -55606 |
| Irish Rumour(t) | Orla Tynan(7) | Miss Jennifer Anne Lynch | 2 | 67 | 205031 |
| Jackie Jump Up(ht) | Ben Coen | J. P. Murtagh | 8 | 64 | 03-470 |
| La La Lucrative | - | Matthew J Smith | 0 | 63 | 7-1814 |
| Nouvel Espoir | Colin Keane | James M Barcoe | 13 | 66 | 414432 |
| One Cool Bear(v) | Gavin Ryan | Adrian McGuinness | 9 | 55 | 447008 |
| Perfect Base(b) | W. M. Lordan | Miss Natalia Lupini | 14 | 64 | 03D-09 |
| Prince Andorra | - | Ms Claire O'Connell | 0 | 61 | 756 |
| Sovereign Cry | Terry Casey(7) | Daniel James Murphy | 11 | 71 | 184998 |
| Spirit Above | - | K Smith | 0 | - | 770240 |
| Top Biller(tp) | Jared Huggan(10) | Denis Gerard Hogan | 4 | 52 | 602020 |
| Venetian Star | - | Patrick T Foley | 0 | 67 | 020050 |
| White Smoke | - | M C Grassick | 0 | 57 | -90474 |
Result not in yet - check back after the race has run.
