← Today's racing
Navan2026-09-19 · 2:17
BAR 1 Casino 'Slot Games & Live Casino' Maiden Hurdle
Hurdle · 19.0f · Good · €7,200
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Returning Officer | Jack Kennedy | Gordon Elliott | 0 | - | 6/577 |
| 2 | Any Chance | Conor Stone-Walsh | Cian Hughes | 0 | 94 | 005-68 |
| 3 | Market Square(ht) | Donagh Meyler | Emmet Mullins | 0 | - | 5-97 |
| 4 | Red Acres Georgie | Danny Mullins | Anthony Mullins | 0 | - | 1/77-F |
| 5 | Vargas | Sam Ewing | Gordon Elliott | 0 | - | P/P-56 |
| 6 | Super Freak(p) | Daniel King | Thomas Cooper | 0 | - | 6-09 |
| 7 | Grabat | Brian Hayes | Philip Fenton | 0 | - | 068U |
| 8 | Bayswater Bloom(t) | Philip Donovan | Miss Evanna McCutcheon | 0 | - | 05-687 |
| 9 | Mr Devlin(v) | Kieren Buckley | Conor David Maxwell | 0 | 90 | 0800-5 |
| 10 | Mirfaq | Keith Donoghue | Gavin Cromwell | 0 | - | 0-P6 |
| 11 | Banphrionsa Alainn(p) | Miss Charlotte Butler(4) | A D Leahy | 0 | 77 | 0-05P |
| 12 | Joly Saphir | Niall Moore(5) | Philip Fenton | 0 | - | 80 |
| 13 | Hometomayo | Alan King(7) | M Flannery | 0 | - | PP-407 |
| 14 | Leonards Choice | Ben Kennedy(7) | Francis J Flood | 0 | - | 000- |
| 15 | Oops A Daisy | Josh Younge(7) | John Joseph Hanlon | 0 | - | 0078 |
| - | Accustomed | - | E D Delany | 0 | 102 | 2P0-51 |
| - | Amanha | - | Dermot A McLoughlin | 0 | 122 | 10/14- |
| - | Bells Grove | - | Edward Buckley | 0 | 116 | 238-31 |
| - | Bethpage Theatre | - | Peter Fahey | 0 | 79 | F96P |
| - | Churchwarden | - | Henry de Bromhead | 0 | 108 | 1PP/02 |
| - | Chutzpal | - | Henry de Bromhead | 0 | 111 | 81130/ |
| - | Cumberland River | - | Gordon Elliott | 0 | 111 | 74617- |
| - | Dairy Force | - | Gordon Elliott | 0 | 103 | 2253F6 |
| - | Del Boys Diva | - | Shane Crawley | 0 | 105 | -91155 |
| PU | Duel Concept | Phillip Enright | Miss Hilary McLoughlin | 0 | - | 9/709- |
| - | First Ascent | - | Gordon Elliott | 0 | 114 | -54231 |
| - | Friary Road | - | T M Walsh | 0 | 119 | /1PF6- |
| - | Goin' | - | A. J. Martin | 0 | 96 | 00-553 |
| - | Hopeful Hero | - | T Hogan | 0 | 113 | -31032 |
| - | Houndsworth | - | Mark Michael McNiff | 0 | 101 | 7-6542 |
| - | How's Ellie | - | W. P. Mullins | 0 | 104 | 5-62F4 |
| - | It's Buster's Way | - | Sabrina J Harty | 0 | - | 00 |
| - | Lambay Island | - | Henry de Bromhead | 0 | 109 | 4/320- |
| - | Letters To Juliet | - | Patrick Downey | 0 | 93 | 1/570- |
| - | Lips Freedom | - | Andrew Kinirons | 0 | 113 | 001-10 |
| - | Littlefoot | - | M A Molloy | 0 | 118 | 15-1PU |
| - | Ma Belle Etoile | - | Henry de Bromhead | 0 | 116 | 514-F3 |
| - | Mary's Pride | - | Edward Cawley | 0 | 99 | 80-270 |
| - | Metamorpheus | - | Andrew McNamara | 0 | 108 | 3-2422 |
| - | Migdam | - | James Andrew Fahey | 0 | 110 | 518-7 |
| - | Papagei | - | Thomas Gibney | 0 | 94 | 7F5-45 |
| - | Pralognan | - | A. J. Martin | 0 | 98 | /135-4 |
| - | Rumble Demosa | - | Eoin Griffin | 0 | 90 | 770 |
| - | Secret Rock | - | Cian Collins | 0 | 104 | /5-109 |
| - | Shanroe | - | Karl Thornton | 0 | 109 | 08/P8- |
| - | Simple Things | - | J P Dempsey | 0 | 107 | 2-2561 |
| - | Simply Natural | - | Gavin Cromwell | 0 | 112 | 26224- |
| - | World As One | - | W. P. Mullins | 0 | 112 | 2-4532 |
