← Today's racing
Ayr2026-09-19 · 4:50
Jordan Electrics Handicap Stakes
Flat · Class 4 · 7.0f · Heavy · £8,898
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Viper | Oisin Orr | Brian Ellison | 2 | 78 | 732196 |
| 2 | Son(p) | Ryan Sexton | Tim Easterby | 14 | 78 | 406235 |
| 3 | King's School(tp) | Conor Whiteley(5) | Gemma Tutty | 7 | 76 | 312585 |
| 4 | Dwindling Funds(p) | Paul Mulrennan | Jim Goldie | 8 | 78 | 422196 |
| 5 | Quest For Fun(t) | David Allan | Tim Easterby | 10 | 78 | 553032 |
| 6 | Jannas Journey | Daniel Tudhope | Jim Goldie | 5 | 79 | 481493 |
| 7 | Blakefell | Jason Hart | Ivan Furtado | 9 | 79 | 163223 |
| 8 | Gweedore(b) | Kaiya Fraser | Katie Scott | 11 | 75 | 704000 |
| 9 | Cotai Belle | Warren Fentiman(3) | Richard & Peter Fahey | 4 | 79 | 222243 |
| - | Abduction | Jake Dickson(5) | Jim Goldie | 0 | 74 | 733324 |
| - | Ashen | - | Jim Goldie | 0 | 67 | 342025 |
| - | Atmosphere | - | Richard Spencer | 0 | 72 | -32253 |
| - | Bell Shot | - | Michael Appleby | 0 | 80 | 383420 |
| - | Calyxoh | - | Patrick Morris | 0 | 71 | 730430 |
| - | Classy Clarets(ht) | Tom Marquand | Iain Jardine | 12 | 77 | 111121 |
| - | Cotai Eye Joe | - | Ivan Furtado | 0 | 74 | 33104 |
| - | Count Palatine | - | Michael Dods | 0 | 81 | 030616 |
| - | Crossbar | - | Clive Cox | 0 | 81 | 13 |
| - | Dandy Magic | - | Jim Goldie | 0 | 74 | 443132 |
| - | Donna Nook | - | David O'Meara | 0 | 69 | 444393 |
| - | First Time | - | Richard & Peter Fahey | 0 | 80 | 063354 |
| - | Golden Strike | - | Richard & Peter Fahey | 0 | 73 | 201753 |
| - | Homestrait | Tom Kiely-Marshall(3) | Brian Ellison | 0 | 79 | 314612 |
| - | Ice Cube | - | Richard Spencer | 0 | 62 | 565614 |
| - | Imperial Guard | Daniel Tudhope | Michael Dods | 6 | 74 | 511107 |
| - | Invincible Ruby | - | Iain Jardine | 0 | 68 | 131293 |
| - | It'sneverjustone | - | David Loughnane | 0 | 74 | -44600 |
| - | Kimbara | - | Richard Spencer | 0 | 71 | 462303 |
| - | Misunderstood | - | David O'Meara | 0 | 81 | 774522 |
| - | Montezin(tp) | Cam Hardie | Antony Brittain | 1 | 77 | 448510 |
| - | Mr King | - | Geoffrey Harker | 0 | 77 | -67185 |
| - | Nanoscience | - | Andrew Balding | 0 | 76 | 3-1313 |
| - | Native Honey | - | Jim Goldie | 0 | 70 | 001556 |
| - | Sailthisshipalone(tp) | Marco Ghiani | Ivan Furtado | 3 | 74 | 439331 |
| - | Scutari | Clifford Lee | K. R. Burke | 0 | 81 | 266-15 |
| - | Selection(p) | Alex Jary | Ivan Furtado | 13 | 75 | 675254 |
| - | Signcastle City | - | Richard Hannon | 0 | 72 | 232543 |
| - | Starliner | - | Linda Perratt | 0 | 65 | 226221 |
| - | Supreme Clarets | - | Richard & Peter Fahey | 0 | 73 | 922411 |
| - | Tattie Bogle | Saffie Osborne | Charlie Johnston | 0 | 77 | 272281 |
| - | The Caltonian | - | Linda Perratt | 0 | 67 | 050543 |
| - | The Gay Blade | - | Iain Jardine | 0 | 69 | 111508 |
| - | They All Know Me | - | Richard & Peter Fahey | 0 | 73 | 818042 |
| - | Tip Foster | - | David & Nicola Barron | 0 | 75 | 310 |
| - | Who Wants Me | Andrew Mullen | Iain Jardine | 0 | 70 | -61100 |
| - | Wobwobwob | M. P. Sheehy | Adrian Keatley | 0 | 70 | 095098 |
| - | Woohoo | Lauren Young(5) | Jim Goldie | 0 | 78 | 222226 |
