← Today's racing
Newmarket2026-09-19 · 3:45
Turners Parks Group Ltd Handicap Stakes (Div II)
Flat · Class 4 · 6.0f · Good · £6,778
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Old Is Gold(v) | Billy Loughnane | Andrew Balding | 9 | 88 | 0-6051 |
| 2 | Sierra Sands | Callum Shepherd | Ed Dunlop | 6 | 83 | 031144 |
| 3 | Kohana Nation | David Probert | Charles Hills | 7 | 78 | 72-13 |
| 4 | Akabusi | Grace McEntee | Micky Fenton | 1 | 70 | 484083 |
| 5 | Waistcoat(t) | Jack Mitchell | Ross Burdon | 4 | 80 | -19016 |
| 6 | Quantum Power(v) | Molly Keegan-Price(7) | Tom Clover | 5 | 85 | 341119 |
| 7 | Saucy Jane(p) | Harry Vigors(5) | Jack Morland | 3 | 79 | 426161 |
| 8 | Alaminos | Hector Crouch | Edward Bethell | 8 | 82 | 4-2704 |
| 9 | Enricher(b) | Lewis Edmunds | William Muir & Chris Grassick | 2 | 78 | 451-09 |
| - | Angel Gabriel | - | Ralph Beckett | 0 | 83 | -48341 |
| - | Art Lover | - | William Haggas | 0 | 85 | 87-242 |
| - | Buccabay | - | Eve Johnson Houghton | 0 | 78 | 523735 |
| - | Expert Agent | - | Stuart Williams | 0 | 77 | 216468 |
| - | Explosive Finnish | - | Kevin & Lauren Frost | 0 | 78 | 322513 |
| - | Fantasy Master | - | Robert Cowell | 0 | 72 | -38232 |
| - | Fifty Nifty | Toby Moore(7) | Martin Dunne | 0 | 81 | 501352 |
| - | First Folio | - | Julie Camacho | 0 | 71 | -46047 |
| - | Golden Brown | - | Ed Walker | 0 | 80 | -21863 |
| - | Havana Rum | - | Richard & Peter Fahey | 0 | 74 | 533828 |
| - | Juan Les Pins | - | Michael Appleby | 0 | 76 | 132906 |
| - | Kiniro | - | Dan Horsford | 0 | 76 | 802837 |
| - | Northcliff | Callum Shepherd | Jane Chapple-Hyam | 0 | 80 | 602223 |
| - | Nostrum | - | Michael Appleby | 0 | 82 | 258000 |
| - | Proof | - | Charles Hills | 0 | 77 | 198061 |
| - | Rajaking | - | T. J. Kent | 0 | 81 | -64313 |
| - | River Spey | - | Ed Walker | 0 | 83 | -61079 |
| - | Rocking Ends | - | Tom Clover | 0 | 87 | 571550 |
| - | Rogue Attraction | - | Edward Bethell | 0 | 83 | 0-6172 |
| - | Shihoku | - | Phil McEntee | 0 | 75 | 6-4708 |
| - | Sir Alfie | Kieren Fox | Charlie Pike | 0 | 72 | 908946 |
| - | Spring Bloom | David Probert | John Butler | 0 | 74 | 321134 |
| - | Stellar Vision | - | Stuart Williams | 0 | 76 | -13006 |
| - | The Dragon King | - | Robert Cowell | 0 | 81 | 555828 |
