← Today's racing
Newmarket2026-09-19 · 3:00
Turners Parks Group Ltd Handicap Stakes (Div I)
Flat · Class 4 · 6.0f · Good · £6,778
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Northcliff(b) | Billy Loughnane | Jane Chapple-Hyam | 9 | 80 | 602223 |
| 2 | Explosive Finnish | Jack Mitchell | Kevin & Lauren Frost | 7 | 78 | 322513 |
| 3 | Rocking Ends | Robert Havlin | Tom Clover | 8 | 87 | 571550 |
| 4 | Rajaking(t) | Harry Davies | T. J. Kent | 3 | 81 | -64313 |
| 5 | Nostrum | David Probert | Michael Appleby | 6 | 82 | 258000 |
| 6 | Expert Agent | Jack Dace(5) | Stuart Williams | 5 | 77 | 216468 |
| 7 | Buccabay | Harry Vigors(5) | Eve Johnson Houghton | 2 | 78 | 523735 |
| 8 | Fifty Nifty(/es) | Toby Moore(7) | Martin Dunne | 4 | 81 | 501352 |
| 9 | Sir Alfie(t) | Kieren Fox | Charlie Pike | 1 | 72 | 908946 |
| - | Akabusi | Grace McEntee | Micky Fenton | 0 | 70 | 148408 |
| - | Alaminos | Hector Crouch | Edward Bethell | 0 | 82 | 4-2704 |
| - | Berlinetta | - | Jack Channon | 0 | 67 | -75514 |
| - | Bintola | Lewis Edmunds | Harry Charlton | 0 | 79 | 6-1562 |
| - | Cherry Cobbler | - | Stuart Williams | 0 | 82 | 722212 |
| - | Dapper Guest | - | George Margarson | 0 | 83 | 080311 |
| - | Dashing Dick | - | William Stone | 0 | 67 | 836564 |
| - | Distinct Spirit | William Buick | Daniel & Claire Kubler | 0 | 82 | 331126 |
| - | Golden Strike | - | Richard & Peter Fahey | 0 | 73 | 201753 |
| - | Hardy's Hero | - | William Haggas | 0 | 80 | 232267 |
| - | Hungarian | - | Lemos De Souza | 0 | 81 | -34150 |
| - | Intervention | - | Michael Appleby | 0 | 63 | 087703 |
| - | Kiniro | - | Dan Horsford | 0 | 76 | 802837 |
| - | Lady Mariko | - | Dylan Cunha | 0 | 73 | 606060 |
| - | Leadman | - | Michael Appleby | 0 | 82 | 615790 |
| - | Lunario | Jack Dace(5) | Luke Dace | 0 | 73 | 970016 |
| - | Miletus | Jack Mitchell | James Keane | 0 | 79 | 631558 |
| - | Mythical Phoenix | - | Julie Camacho | 0 | 75 | 88-065 |
| - | Nanoscience | David Probert | Andrew Balding | 0 | 76 | 3-1313 |
| - | Paladin | - | Kevin & Lauren Frost | 0 | 78 | -10299 |
| - | Raggaas | - | Simon & Ed Crisford | 0 | 82 | 44216 |
| - | Rogue Allegiance | Harry Davies | James Owen | 0 | 80 | 232211 |
| - | Supreme Clarets | - | Richard & Peter Fahey | 0 | 73 | 922411 |
| - | Tattie Bogle | Callum Shepherd | Charlie Johnston | 0 | 77 | 272281 |
| - | This Farh | - | David Loughnane | 0 | 74 | 614145 |
| - | Velvet Rhythm | - | Charlie Johnston | 0 | 75 | 113037 |
