← Today's racing
Downpatrick2026-09-18 · 3:22
MB McGrady And Co Chartered Accountants Handicap Hurdle (Div II)
Hurdle · 18.0f · Good · €6,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Invincible Oscar | Simon Torrens | Noel C. Kelly | 0 | 79 | 0P80-6 |
| 2 | Centaq(tp) | Alix Balfe(7) | Dermot A McLoughlin | 0 | 80 | 2-6468 |
| 3 | Youknowme(b) | Shane O'Callaghan(3) | P J Rothwell | 0 | 72 | 08-77F |
| 4 | Polly Poppins | Ethan O'Sullivan(7) | Bernard Martin Crowley | 0 | 84 | 3-5876 |
| 5 | Glory Sky(t) | Liam Quinlan | Ray Hackett | 0 | 77 | 0/778- |
| 6 | Victoria Kesia(t) | Harry Sexton(7) | John Joseph Hanlon | 0 | 85 | 083087 |
| 7 | Georginas Jet | Donagh Meyler | Paul John Gilligan | 0 | 87 | 914937 |
| - | Annie Button | - | Peter John Flood | 0 | 84 | P26-10 |
| - | Ballyredinkingston | - | John Patrick Ryan | 0 | 77 | 0B-666 |
| PU | Baltinglass Hill(b) | Tiernan Power Roche | P J Rothwell | 0 | 79 | PP7-08 |
| - | Beggars Rock | - | Ian Patrick Donoghue | 0 | 100 | 3-6011 |
| - | Big Dee | - | Eoin Christopher McCarthy | 0 | 98 | 003P-P |
| F | Burlington House(t) | Phillip Enright | Oliver McKiernan | 0 | 90 | 0542-7 |
| - | Cap Bernat | - | Robin McNeilly | 0 | 87 | 2/05-4 |
| - | Coolnacritta | - | Mark Fahey | 0 | 80 | 00000/ |
| - | Derry Lad | - | Kevin Thomas Coleman | 0 | 98 | F8/29- |
| - | Doyen Og | - | Adrian Sexton | 0 | 72 | 0-P787 |
| - | Drumadeise | - | P Corkery | 0 | 75 | 0000U0 |
| - | Finnicky Filly | - | John Patrick Ryan | 0 | 74 | 656505 |
| - | Fox Walk | - | Noel C. Kelly | 0 | - | P-3135 |
| - | Glendaars Crystal | - | Dermot A McLoughlin | 0 | 80 | 7096 |
| - | Grace's Legacy | - | Cian Collins | 0 | 82 | 950-7U |
| - | Granlahan | - | Adrian McGuinness | 0 | 80 | U36242 |
| - | Greenroad Girl | - | R K Watson | 0 | 77 | P66 |
| PU | Hello Johnjoe | Conor Stone-Walsh | Andrew McNamara | 0 | 86 | 53P6-7 |
| - | Hey Babbs | - | Dermot A McLoughlin | 0 | 92 | 5P03-F |
| - | Hickeys Hill | - | Andrew McNamara | 0 | 84 | 15-90P |
| - | High Honour | - | Donal Kinsella | 0 | 90 | 3/4P-7 |
| - | Jaadil | - | E McNamara | 0 | 93 | 12-PF9 |
| PU | Jodoro | P J O'Hanlon | Dermot A McLoughlin | 0 | 95 | P9-7U5 |
| - | John Dixen | - | P J Rothwell | 0 | 73 | 00-603 |
| - | Jolly Potter | - | James Andrew Fahey | 0 | 77 | 8/0-00 |
| - | Katie's Casper | - | Dermot A McLoughlin | 0 | 79 | 952509 |
| - | Kellys Corner | - | Cian Collins | 0 | 94 | 35P45- |
| - | Kilbrin Rocco | - | Eoin Christopher McCarthy | 0 | 90 | 951-29 |
| - | Kingdom Calling | - | Eoin Christopher McCarthy | 0 | 86 | 0-6041 |
| - | Lariat | - | Liam P Cusack | 0 | 80 | 599-PP |
| - | Lucky This Time | - | P J Rothwell | 0 | 75 | /0000- |
| - | Mad Maxios | Tom Kelly(7) | E McNamara | 0 | 99 | 1/52F- |
| - | Magic Hands Noel | - | Gerard Keane | 0 | 77 | 0000- |
| - | Marian Avenue | - | C Byrnes | 0 | 99 | 80-2D5 |
| - | Mc Swagger | - | Eoin Christopher McCarthy | 0 | 100 | 9-U900 |
| - | Mercurial Sea | - | Nigel Thomas Slevin | 0 | 93 | 6-2828 |
| - | Might Be The One | - | Andrew McNamara | 0 | 88 | 25322- |
| - | Monty's Way | - | George Stanley | 0 | 75 | 0-0087 |
| - | Nelliestar | - | Thomas Patrick McGettigan | 0 | 77 | /-088 |
| - | No Big Deal | - | Charles O'Brien | 0 | 95 | 14098- |
| - | Opposite Ends | - | C Byrnes | 0 | 95 | 63B14- |
| - | Pahlavi | - | John Joseph Hanlon | 0 | 92 | 655P56 |
| - | Paymelater | - | S Michael Millar | 0 | 87 | 46-706 |
| - | Pralognan | - | A. J. Martin | 0 | 98 | /135-4 |
| - | Pure Logic | - | John Joseph Hanlon | 0 | 98 | 536P31 |
| - | Regards To Rose | - | Eoin Christopher McCarthy | 0 | 98 | 51-898 |
| - | Silly Mongoose | - | Patrick T Foley | 0 | 100 | 0-5107 |
| - | Superficial | - | Andrew McNamara | 0 | 98 | /78-0 |
| - | Tropical Twist | - | Gordon Elliott | 0 | 100 | P-5418 |
| - | Two Can Plan | - | A. Slattery | 0 | 94 | 067P-0 |
| - | Undertheinfluence | - | Noel C. Kelly | 0 | - | 896 |
| - | Volez Vous | - | P J Rothwell | 0 | 78 | 0P0-99 |
| - | Whispering Hopes | - | Liam Lennon | 0 | 93 | F6083- |
| - | Willows Word(t) | Alex Harvey | Patrick Rooney | 0 | 86 | 775 |
| PU | Xquise | Jordan Gainford | Cian Collins | 0 | 93 | 76/0 |
