← Today's racing
Ayr2026-09-18 · 1:55
Get Home Safe With Thistle Cabs EBF Nursery Handicap Stakes
Flat · Class 2 · 6.0f · Soft · £9,277
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Turnstile | Duran Fentiman | Tim Easterby | 6 | 68 | 733375 |
| 2 | Crystal Queen | Warren Fentiman(3) | Richard & Peter Fahey | 9 | 88 | 2100 |
| 3 | Mind Those Steps(tp) | David Allan | Tim Easterby | 7 | 79 | 3100 |
| 4 | Baddaddan(b) | Saffie Osborne | Richard Spencer | 12 | 83 | 4100 |
| 5 | Furturra | Joanna Mason | Tim Easterby | 8 | 76 | 124053 |
| 6 | Deputy Vice(t) | Rhys Elliott(5) | Rebecca Menzies | 2 | 74 | 3443 |
| 7 | Trumpety Trump | Lauren Young(5) | Jim Goldie | 3 | 80 | 3421 |
| 8 | Influencer Man(t) | M. P. Sheehy | Adrian Keatley | 5 | 82 | 4214 |
| 9 | Dontlookanyfurther | Jason Hart | John & Sean Quinn | 1 | 91 | 611 |
| 10 | Siouxperb | Daniel Tudhope | Archie Watson | 4 | 88 | 1028 |
| 11 | Tropical Crown | Pierre-Louis Jamin | K. R. Burke | 11 | 84 | 15 |
| 12 | Gladys Pugh | Oisin McSweeney | Kevin Ryan | 10 | 78 | 526 |
| 13 | Inns And Out | James Sullivan | Tim Easterby | 13 | 67 | 536913 |
| - | Chiwara | - | Richard & Peter Fahey | 0 | 67 | 267 |
| - | Henley On Thames | - | Kevin Philippart de Foy | 0 | 83 | 622114 |
| - | Keep Kicking On | - | Clive Cox | 0 | 86 | 83411 |
| - | May Bee In Profit | - | Tim Easterby | 0 | 75 | 310617 |
| - | Motown Filly | - | Richard Spencer | 0 | 77 | 272 |
| - | Napa | - | Kevin Philippart de Foy | 0 | 90 | 4187 |
| - | Ponte Carlo | - | Tim Easterby | 0 | 64 | 863544 |
| - | Reflect On Glory | - | K. R. Burke | 0 | 82 | 315 |
| - | Underdog | - | Richard Spencer | 0 | 82 | 105099 |
