← Today's racing
Wolverhampton (AW)2026-09-18 · 4:02
Weatherbys Stallion Book Restricted Maiden Fillies' Stakes (For Horses In Band D) (GBB/GBBPlus Race)
Flat · Class 4 · 8.5f · Standard · £5,400
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Uisce Domhain | Jonny Peate | Oli Rix | 9 | - | - |
| 2 | Heavenly Parole | Callum Shepherd | Michael Bell | 3 | - | 8 |
| 3 | Queens Bandit | Billy Loughnane | Charlie Clover | 1 | - | - |
| 4 | Lunar Blossom(p) | Luke Morris | William Knight | 12 | 55 | 046 |
| 5 | London Rose | Cam Hardie | Ollie Pears | 8 | - | 86 |
| 6 | Kiss Cam(b) | Donagh Murphy(5) | Richard Hughes | 6 | 58 | 0667 |
| 7 | Turtle Star | Callum Hutchinson | Jonathan Portman | 13 | - | 00 |
| 8 | Gordons Girl | Jack Mitchell | David O'Meara | 7 | - | 7 |
| 9 | Mystic Ballistic | Paddy Bradley | Hilal Kobeissi | 4 | - | 57 |
| 10 | Ilikethewayumove | Darragh Keenan | Ivan Furtado | 2 | - | - |
| 11 | Tommo's Queen | Billy Garritty | Michael & David Easterby | 5 | 59 | 409 |
| - | Black Fury | Harry Russell | Ollie Pears | 0 | 54 | 462 |
| - | Garden Maze | Rob Hornby | Andrew Balding | 11 | - | - |
| - | Here's To It | - | Michael & David Easterby | 0 | - | 4 |
| - | Minnal | - | David Simcock | 0 | 67 | 642 |
| - | Talora | - | Ivan Furtado | 0 | - | - |
| - | Wells Fargo Stage | - | Tim Easterby | 0 | 50 | 0590 |
| - | Wells Fargos Envoy | - | Tim Easterby | 0 | - | 8 |
| - | Zorya | Silvestre De Sousa | Marco Botti | 10 | - | - |
