← Today's racing
Newbury2026-09-18 · 4:40
Dubai Duty Free Fillies' Handicap Stakes (gbbplus Race)
Flat · Class 4 · 12.0f · Good · £7,328
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Bintknight | Lewis Edmunds | Harry Charlton | 1 | 79 | 51214 |
| 2 | Gloryous | William Carson | Jamie Osborne | 10 | 82 | -83212 |
| 3 | Littlecote | Oisin Murphy | Andrew Balding | 3 | 75 | 5-2221 |
| 4 | Redbud Sixteen | Colin Keane | Charlie Pike | 2 | 85 | -81172 |
| 5 | Hello Friend | Callum Rodriguez | K. R. Burke | 7 | 79 | 2242 |
| 6 | Nightsinwhitesatin(p) | Ryan Moore | Edward Bethell | 4 | 77 | 242224 |
| 7 | Glenna | Jack Callan | Tom Ward | 11 | 70 | 452133 |
| 8 | Counter Intuitive | Kieran Shoemark | Ed Walker | 8 | 81 | 8-6117 |
| - | Alice de Clare | - | James Fanshawe | 0 | 78 | 21171D |
| - | Alma Latina | Rossa Ryan | Ralph Beckett | 0 | 78 | 321334 |
| - | Aphrodite Spirit | Joe Leavy | Roger Teal | 9 | 77 | 21-332 |
| - | Aravalli | - | Joe Tickle | 0 | 82 | 114113 |
| - | Arrivera | - | Tom Clover | 0 | 85 | 621 |
| - | Autumn's Breeze(p) | Finley Marsh | Gary & Josh Moore | 5 | 68 | 739-9P |
| - | Blue Noon | Sean Levey | Richard Hannon | 0 | 74 | 363225 |
| - | Clocker | - | Edward Bethell | 0 | 68 | 461218 |
| - | Feelin' Free | - | Jack Jones | 0 | 71 | 251 |
| - | Koala Rose | Rossa Ryan | Ralph Beckett | 0 | 77 | 3-3223 |
| - | Lady Magu | Ray Dawson | Roger Varian | 12 | 83 | 5511 |
| - | Ladykirk | William Buick | Jane Chapple-Hyam | 0 | 80 | 2-5528 |
| - | Liveinthelight | - | Ollie Sangster | 0 | 76 | 121135 |
| - | Miss Tonnerre(h) | Ashley Lewis(3) | Ed Walker | 6 | 82 | 704-04 |
| - | Mother Dear | - | Hughie Morrison | 0 | 73 | 8156 |
| - | Shangri La | - | David Simcock | 0 | 73 | 443-53 |
| - | Sibling Rivelry | - | David Simcock | 0 | 73 | 734221 |
| - | Society Girl | - | Ed Walker | 0 | 70 | -80313 |
