← Today's racing
Ayr2026-09-17 · 4:00
Idp Supporting Care Through Better Purchasing Handicap Stakes (Div II)
Flat · Class 5 · 8.0f · Soft · £4,711
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Sailthisshipalone(tp) | Jason Hart | Ivan Furtado | 1 | 74 | 143933 |
| 2 | Penelope's Sister | Rhys Elliott(5) | Jim Goldie | 2 | 56 | 543567 |
| 3 | Barley(p) | David Allan | Tim Easterby | 11 | 68 | 324401 |
| 4 | You Sexy Thing | Saffie Osborne | Richard Spencer | 13 | 72 | 130-64 |
| 5 | Mandarin Spirit(p) | Kevin Stott | Kevin Ryan | 8 | 72 | 8-6944 |
| 6 | Green Pursuit(tp) | Dale Swift | Seb Spencer | 9 | 71 | -05352 |
| 7 | They All Know Me | David Nolan | Richard & Peter Fahey | 7 | 73 | 818042 |
| 8 | Starliner | William Pyle | Linda Perratt | 12 | 65 | 226221 |
| 9 | Quiet Resolve(p) | Tom Eaves | Alan Brown | 3 | 70 | 264620 |
| 10 | Trinculo | Oisin Orr | Hugo Palmer | 5 | 68 | 8-335 |
| 11 | Upper East(p) | Joanna Mason | Katie Scott | 6 | 75 | 467 |
| 12 | Mayor of Maghera(p) | Billy Garritty | R. Mike Smith | 4 | 60 | 176054 |
| 13 | Roaring Ralph(p) | Mark Winn | Michael Dods | 10 | 73 | 113075 |
| - | Alterity | - | Charlie Johnston | 0 | 72 | 5-3316 |
| - | Atmosphere | Saffie Osborne | Richard Spencer | 0 | 72 | -32253 |
| - | Calyxoh | Paddy Bradley | Patrick Morris | 0 | 71 | 730430 |
| - | Cisco Disco | - | R. Mike Smith | 0 | 68 | -87067 |
| - | Empirestateofmind | - | John & Sean Quinn | 0 | 67 | 099500 |
| - | Garden Oasis | - | Tim Easterby | 0 | 68 | 542337 |
| - | Glorious Kitty | - | Michael & David Easterby | 0 | 68 | 511264 |
| - | Golden Strike | - | Richard & Peter Fahey | 0 | 73 | 201753 |
| - | Havana Touch | M. P. Sheehy | John Butler | 0 | 72 | 212612 |
| - | It'sneverjustone | - | David Loughnane | 0 | 74 | -44600 |
| - | Keats House | - | Michael & David Easterby | 0 | 58 | 775554 |
| - | Krissy | Rhys Elliott(5) | Jim Goldie | 0 | 75 | 061492 |
| - | Loquella | - | Charlie Johnston | 0 | 68 | -26577 |
| - | Orangesandlemons | Daniel Tudhope | Edward Bethell | 0 | 73 | 15-389 |
| - | Perfidia | - | Tim Easterby | 0 | 61 | 122730 |
| - | Poet's Dawn | - | Tim Easterby | 0 | 72 | 111793 |
| - | Runninsonofagun | Jason Hart | Tristan Davidson | 0 | 71 | 322610 |
| - | Sanafi Zabeel | Paul Mulrennan | Jim Goldie | 0 | 68 | 334513 |
| - | Second Fiddle | - | Iain Jardine | 0 | 65 | 323342 |
| - | Selection | - | Ivan Furtado | 0 | 75 | 267525 |
| - | Tarmonbarry Kid | Oisin Orr | Richard & Peter Fahey | 0 | 74 | 5-6131 |
| - | Vega's Virtue | - | Tim Easterby | 0 | 66 | 138131 |
