← Today's racing
Pontefract2026-09-17 · 3:38
Nadeen Dawson Memorial Maiden Stakes (GBB Race)
Flat · Class 4 · 8.0f · Good · £5,400
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Devil's Brigade | Rowan Scott | Ed Dunlop | 5 | 74 | 532-2 |
| 2 | Fan Me | Cieren Fallon | William Haggas | 2 | - | 7P- |
| 3 | Jetpack Jimmy | Andrew Elliott | Simon Whitaker | 1 | - | 09 |
| 4 | River Nile | Jason Watson | Andrew Balding | 6 | 74 | 6-33 |
| 5 | Morty Robinson | Cam Hardie | Brian Ellison | 3 | - | 05 |
| 6 | L'isle De Bois | Jack Garritty | Grant Tuer | 4 | - | - |
| - | All Shall Be Well | - | Jack Jones | 0 | - | 3 |
| - | Casement Park | Aiden Brookes | Simon West | 7 | - | 0 |
| - | Ella Beach | - | David O'Meara | 0 | - | - |
| - | Joto | - | John Dawson | 0 | - | /- |
| - | Journalism | - | Hamad Al Jehani | 0 | - | - |
| - | Virtue King | - | Amanda Perrett | 0 | - | 0 |
| - | Zupa Trupa | - | Ralph Beckett | 0 | - | 4-3 |
