← Today's racing
Kelso2026-09-16 · 5:25
Paul Ferguson's Jumpers To Follow Handicap Hurdle Race
Hurdle · Class 3 · 21.0f · Good To Firm · £7,804
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Dream's Ka(t) | Ryan Mania | Katie Scott | 0 | 111 | -21218 |
| 2 | Continuance(h) | Freddie Keighley(5) | Martin Keighley | 0 | 121 | 3-4229 |
| 3 | Loriko | Harry Skelton | Dan Skelton | 0 | 125 | -11211 |
| 4 | Starlyte(tp) | Patrick Wadge | Lucinda Russell & Michael Scudamore | 0 | 98 | 744-34 |
| 5 | Heart Above | Peter Kavanagh | Dianne Sayer | 0 | 105 | 97-1P9 |
| - | Beorma | - | Dan Skelton | 0 | 114 | 11111P |
| - | Bold Light(p) | Gregor Walkingshaw(10) | Lucinda Russell & Michael Scudamore | 0 | 114 | 434-35 |
| - | Boston Jury | Derek Fox | Andrew Hamilton | 0 | 105 | 987-6P |
| - | Divilabother | Harry Reed | Tristan Davidson | 0 | 128 | 611121 |
| - | Edelak | - | Dan Skelton | 0 | 124 | 111F11 |
| - | Idem | Patrick Wadge | Lucinda Russell & Michael Scudamore | 0 | 127 | 5825P- |
| - | Service Minimum | - | Dan Skelton | 0 | 126 | 4711-7 |
| - | Static | Theo Gillard | Donald McCain | 0 | 122 | 9110-5 |
| - | Timefortom | - | Lucinda Russell & Michael Scudamore | 0 | 112 | /22P5- |
