← Today's racing
Beverley2026-09-16 · 5:20
Hurn Handicap Stakes (Div I)
Flat · Class 6 · 8.5f · Good · £4,004
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Star Suepreme(p) | Warren Fentiman(3) | Lemos De Souza | 4 | 47 | 4059 |
| 2 | Kameel(p) | Oliver Stammers | Jessica Macey | 1 | 50 | 244455 |
| 3 | Copper And Five(p) | Joanna Mason | Ruth Carr | 3 | 48 | 246824 |
| 4 | Diamond Aura(p) | David Allan | Tim Easterby | 8 | 45 | 424769 |
| 5 | Elettaria(p) | Cam Hardie | John Wainwright | 9 | 47 | 734524 |
| 6 | Love You More(h) | Luke Morris | Joseph Parr | 5 | 53 | 270716 |
| 7 | Golden Samba | Billy Garritty | Tina Jackson | 6 | 44 | 843764 |
| 8 | Itszaboy | Alex Jary | Nigel Tinkler | 7 | 50 | 066525 |
| 9 | Casilli | Shay Farmer(5) | Michael & David Easterby | 10 | 53 | 4866-6 |
| 10 | Al Baahy | Jason Hart | Kevin & Lauren Frost | 2 | 49 | 587855 |
| - | Abu Royal | Billy Garritty | L J Morgan | 0 | 49 | 803672 |
| - | Back From Dubai | Lewis Edmunds | Roy Bowring | 0 | 47 | 140637 |
| - | Diamond Ali | Dylan Hogan | Julia & Shelley Birkett | 0 | 51 | 77-717 |
| - | Dinah Myte | - | John Gallagher | 0 | 48 | 423661 |
| - | Distinction | - | John Mackie | 0 | 54 | 365985 |
| - | Due To Shine | - | Brian Ellison | 0 | 45 | 3-7057 |
| - | Dumfries | James Sullivan | Ruth Carr | 0 | 52 | 6-5544 |
| - | Evelyn's Phoenix | - | Tim Easterby | 0 | 47 | 690643 |
| - | Forever Twenty | - | Ivan Furtado | 0 | 47 | 360394 |
| - | Hostelry | - | Ruth Carr | 0 | 53 | 554516 |
| - | Positive Thoughts | Jason Hart | John & Sean Quinn | 0 | 55 | 953686 |
| - | Power of Chora | Lewis Edmunds | Jessica Macey | 0 | 45 | 683800 |
| - | She's A Goldigger | - | Mr Mark Walford | 0 | 46 | 045307 |
| - | Thunder Rush | David Nolan | Tony Coyle & Kaine Wood | 0 | 52 | 5707 |
| - | Walk On Walk On | Ryan Sexton | Philip Kirby | 0 | 54 | 405271 |
| - | Willowinghurn | Daniel Tudhope | David O'Meara | 0 | 54 | 568384 |
