← Today's racing
Punchestown2026-09-15 · 5:13
Festival 2027 On Sale Soon Handicap (Div II)
Flat · 9.0f · Good · €6,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Believe Believe | Jamie Powell | M D O'Callaghan | 15 | 57 | 6908-2 |
| 2 | Tero d'Rosa | Shane Markey(7) | Ross O'Sullivan | 8 | 59 | -16646 |
| 3 | Glamazon(v) | Scott McCullagh | Mrs J. Harrington | 16 | 58 | 084930 |
| 4 | Nephin Mountain | Terry Casey(7) | Michael Mulvany | 13 | 58 | 516513 |
| 5 | Miss Americana | Nathan Crosse | Charles O'Brien | 2 | 42 | 299273 |
| 6 | Autocrat(tb) | Julian Pietropaolo(7) | P Sweeney | 5 | 40 | 700098 |
| 7 | De Songbird(t) | Sadhbh Tormey(7) | T G McCourt | 10 | 47 | 607700 |
| 8 | Pinball Wizard(tp) | Siobhan Rutledge | John McConnell | 4 | 42 | 70-708 |
| 9 | Peig Sayers | Jimmy Dalton(7) | Miss Hilary McLoughlin | 9 | 40 | -00800 |
| 10 | Mullacurry Maid(tp) | Nicola Burns(5) | Donal Kinsella | 14 | 51 | 89-509 |
| 11 | Dress Dance(tp) | Rory Cleary | Ms Sheila Lavery | 7 | 50 | 500-07 |
| 12 | Keilah(tp) | Robert Whearty | Mark Michael McNiff | 3 | 54 | 2U-700 |
| 13 | Gloriously Glam(p) | James Ryan | Ms Claire O'Connell | 11 | 60 | 385209 |
| - | Alto Sax | - | Peter Fahey | 0 | 51 | 925926 |
| - | Annacroft | - | John McConnell | 0 | 43 | 905 |
| - | Arizona Star | - | Michael Mulvany | 0 | 43 | 306385 |
| - | Bang Po | - | Liam McAteer | 0 | 58 | 060051 |
| - | Barretstown | - | Conor O'Dwyer | 0 | 40 | 370008 |
| - | Brewel Hill | - | Peter McCreery | 0 | 49 | 30-508 |
| - | Casheldale Lass(p) | Jack Kearney(3) | Andrew Kinirons | 1 | 60 | 7-0280 |
| - | Chipsrdown | - | A. Slattery | 0 | 58 | -50231 |
| - | Chloe's Boy | - | H Rogers | 0 | 50 | 006009 |
| - | Churchill Gale | - | Dermot A McLoughlin | 0 | 42 | 9468-0 |
| - | Concaire | - | Richard John O'Brien | 0 | 56 | 086274 |
| - | Curious Jane | - | Ciaran Murphy | 0 | 40 | 009559 |
| - | Duchess Anne | - | Mrs Denise Foster | 0 | 41 | 06-428 |
| - | Eldorado Glory | Robert Whearty | Noel Meade | 12 | 52 | 690 |
| - | Giselles Defence | - | Sean Davis | 0 | 49 | 590507 |
| - | God Knows | - | P Sweeney | 0 | 54 | 090700 |
| - | Haeret In Pectore | - | A. J. Martin | 0 | 40 | 5-5060 |
| - | Hastily | - | Tom McGuinness | 6 | 40 | 9-0009 |
| - | Idomything | - | Thomas Cleary | 0 | 40 | 706008 |
| - | Jazz Dreamers | - | Seamus Fahey | 0 | 40 | -79800 |
| - | John La Bear | - | Ross O'Sullivan | 0 | 60 | 441-70 |
| - | Lohengrin | - | E D Delany | 0 | 48 | 008732 |
| - | Medieval Night(tb) | Mel Sheridan(7) | Denis Gerard Hogan | 17 | 56 | 047625 |
| - | Metallic | - | Joseph Patrick O'Brien | 0 | - | 800 |
| - | Miss Crinshawn | - | Peter Fahey | 0 | 57 | 424370 |
| - | Miss Glenville | - | Paul Power | 0 | 52 | 705/9- |
| - | My First Rose | - | D K Weld | 0 | - | 768 |
| - | No More Hiding | - | A Oliver | 0 | 58 | -95852 |
| - | Ohmali | - | Miss Natalia Lupini | 0 | 60 | 020050 |
| - | Patrick Street | - | Andrew Kinirons | 0 | 51 | 091514 |
| - | Pure Granite | - | John M Harney | 0 | 46 | /6006- |
| - | Rampage | - | T G McCourt | 0 | 42 | 007852 |
| - | Reponse Finale | - | Gavin Cromwell | 0 | 57 | 841214 |
| - | Rockbury Lad | - | M D O'Callaghan | 0 | 52 | 060796 |
| - | Roderick | - | P Sweeney | 0 | 45 | -70427 |
| - | Sands Castle | - | Adrian Sexton | 0 | 56 | 450200 |
| - | Shahada Ace | - | A. Slattery | 0 | 40 | 900060 |
| - | Signor Ferrari | - | P J F Murphy | 0 | 58 | 743-65 |
| - | Spiritofthedawn | - | F G Hand | 0 | 49 | 0-002 |
| - | Survivor's Code | - | Conor David Maxwell | 0 | 47 | 017799 |
| - | The Monday Club | - | Brendan W Duke | 0 | 50 | 550 |
| - | Tullyesker | - | Donal Kinsella | 0 | 40 | 008-80 |
| - | Verhoyen | - | M C Grassick | 0 | 52 | 004681 |
| - | Virgil Tibbs | - | John McConnell | 0 | 49 | 870-79 |
| - | Zitkala Sa | - | E Sheehy | 0 | 54 | 603689 |
