← Today's racing
Punchestown2026-09-15 · 4:10
Irish Stallion Farms EBF Fillies Handicap
Flat · 9.0f · Good · €9,600
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Sanctijude | W. J. Lee | W. McCreery | 10 | 78 | 434174 |
| 2 | Neo Smart(t) | Declan McDonogh | J S Bolger | 12 | 66 | 454662 |
| 3 | Eastern Peace(p) | Shane Foley | Ross O'Sullivan | 5 | 66 | 9-3057 |
| 4 | Rest Your Mind | Colin Keane | G. O'Leary | 8 | 73 | 506-1 |
| 5 | Chestnut Palace(b) | Siobhan Rutledge | Noel Meade | 11 | 63 | 574544 |
| 6 | Harana(p) | Chris Hayes | D K Weld | 6 | 79 | 351572 |
| 7 | Lily Parr | Rory Cleary | Ms Sheila Lavery | 2 | 62 | 44-060 |
| 8 | Lady Arwen | W. M. Lordan | Conor O'Dwyer | 3 | 73 | 160112 |
| 9 | Areana(b) | Jessica O'Gorman(7) | Eddie & Patrick Harty | 13 | 68 | /110-3 |
| 10 | Darkdeserthighway(b) | Reese Holohan(7) | M D O'Callaghan | 4 | 68 | 086247 |
| 11 | Sweet Baby Zou(p) | Julian Pietropaolo(7) | Joseph Patrick O'Brien | 7 | 72 | 810632 |
| 12 | Annie's Angel(tp) | Adam Caffrey | Adrian McGuinness | 9 | 65 | 76-060 |
| 13 | Adrienne(p) | R. P. Whelan | T M Walsh | 1 | 70 | 44746- |
| 14 | Oscar Nominee | Ben Coen | J. P. Murtagh | 14 | 81 | 128 |
| - | Abair Faic | - | John Joseph Murphy | 0 | - | - |
| - | Amazing Force | - | Ms Claire O'Connell | 0 | - | 0-0 |
| - | Ard Ri Na Heireann | - | Craig O'Neill | 0 | - | 0 |
| - | Azure Sioux | - | Patrick T Foley | 0 | - | - |
| - | Back Straight | - | M D O'Callaghan | 0 | - | 2- |
| - | Ballysax Boo | - | Miss Katy Brown | 0 | - | 9 |
| - | Block Capitals | - | Jack Foley | 0 | - | - |
| - | Blue Vega | - | Daniel William O'Sullivan | 0 | - | 0 |
| - | Brigerbad | - | Ross O'Sullivan | 0 | - | 08 |
| - | Emberelle | - | John Joseph Murphy | 0 | - | 8 |
| - | Emily Estherfaye | - | A. Slattery | 0 | - | 05 |
| - | Fleur De Provence | - | D K Weld | 0 | 77 | 229 |
| - | Forest Fantasy | - | A. Slattery | 0 | - | - |
| - | Helen's Blaze | - | H Rogers | 0 | - | - |
| - | Isthatrightkatie | - | Miss Katy Brown | 0 | - | 8- |
| - | Matties Point | - | W. McCreery | 0 | - | 40 |
| - | Moll's Gap | - | J. P. Murtagh | 0 | - | 0 |
| - | Mothel Abbey | - | Patrick J Flynn | 0 | - | 8 |
| - | One Cool County | - | P J F Murphy | 0 | - | 690 |
| - | Pattyandselma | - | Adrian McGuinness | 0 | - | 0 |
| - | Port Arthur | - | M C Grassick | 0 | 76 | 34-35 |
| - | Saliba | - | Mrs J. Harrington | 0 | 77 | 365 |
| - | Saxony Charms | - | A Oliver | 0 | 75 | 3554 |
| - | Senna's Girl | - | Diego Dias | 0 | 71 | -04305 |
| - | Socratea | - | W. McCreery | 0 | - | 70 |
| - | Sounds Great | - | Mrs J. Harrington | 0 | - | 4-27 |
| - | Sunburn | - | John Joseph Murphy | 0 | - | - |
| - | Swing Street | - | Richard John O'Brien | 0 | - | 690 |
| - | Testaverde | - | John Joseph Murphy | 0 | - | 6 |
| - | Upper West Side | - | Edward Lynam | 0 | - | 0 |
| - | Vico Road | - | John Joseph Murphy | 0 | - | 5 |
| - | Vivere A Colori | - | Mrs J. Harrington | 0 | - | 0 |
| - | What Do You Say | - | A Oliver | 0 | - | 0 |
| - | Xirivella | - | Noel Meade | 0 | 72 | 633 |
