← Today's racing
Bath2026-09-13 · 4:25
Loud Hire Equipment Rental Restricted Maiden Fillies' Stakes (For Horses In Bands B, C And D) (GBB Race)
Flat · Class 5 · 5.0f · Good To Soft · £4,320
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Big Hitter(t) | William Carver | Jamie Osborne | 4 | 76 | 223 |
| 2 | On The Queue Tee | Jason Watson | J. S. Moore | 5 | 65 | 3405 |
| 3 | Crimson Blaze | Finley Marsh | Richard Hughes | 6 | 64 | 56864 |
| 4 | Adelaides Turn | Marco Ghiani | Robert Cowell | 7 | - | 7 |
| 5 | Romidijo(v) | Jack Callan | Charlie Clover | 1 | 64 | 304225 |
| 5 | Sacred Rhythm | Luke Morris | Joseph Parr | 2 | - | 4 |
| 7 | Cotai Jaunt | Sean Dylan Bowen | Ollie Sangster | 3 | - | 66 |
| - | Faster Love | - | Gay Kelleway | 0 | - | - |
| - | Havana Flash | - | George Boughey | 0 | 76 | 827 |
| - | Show And Tell | - | Ismail Mohammed & Jose Santos | 0 | - | - |
| - | Tidal Blue | - | Ollie Sangster | 0 | - | - |
