← Today's racing
Bath2026-09-13 · 3:50
Loud Hire Production Services Bath Summer Sprint Series Final Handicap Stakes (Series Final - Qualified Horses Only)
Flat · Class 2 · 5.5f · Good To Soft · £20,616
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Rinky Tinky Tinky(p) | Alice Bond(5) | Mrs Ilka Gansera-Leveque | 1 | 47 | 565801 |
| 2 | Legendsoftheland | Finley Marsh | Adrian Wintle | 15 | 56 | 121313 |
| 3 | Sub Thirteen(p) | Callum Hutchinson | Jeremy Scott | 7 | 53 | 083243 |
| 4 | My Boy Jack(v) | Olivia Haines(7) | Kevin & Lauren Frost | 2 | 45 | 034403 |
| 5 | Nordic Glory | Owen Lewis | Michael Attwater | 16 | 58 | 518014 |
| 6 | Honour Your Dreams(t) | Kieren Fox | Michael Attwater | 17 | 53 | 429452 |
| 7 | Sisters In The Sky(p) | Tyler Heard | Grace Harris | 3 | 45 | 492344 |
| 8 | Geemann | Taylor Fisher | Joe Tickle | 9 | 58 | 053341 |
| 9 | Mortubo(t) | Tom Queally | Gary & Josh Moore | 5 | 68 | 75-412 |
| 10 | Sioux Warrior(p) | Jack Callan | Adrian Wintle | 8 | 56 | 523315 |
| 11 | Coast(b) | Kieran O'Neill | Scott Dixon | 4 | 44 | 605364 |
| 12 | Dark Sun(p) | Laura Coughlan(3) | James Bennett | 10 | 62 | 414341 |
| 13 | Southbank(p) | Charles Bishop | Chris Gordon | 12 | 53 | 342623 |
| 14 | Big Time Rascal(t) | Benoit de la Sayette | Simon Hodgson | 6 | 55 | 241514 |
| 15 | The Feminine Urge | Ashley Lewis(3) | Grace Harris | 14 | 55 | 732652 |
| 16 | Cougar Force | Sean Dylan Bowen | Heather Main | 13 | 46 | 5-3639 |
| 17 | Neptune Legend | Marco Ghiani | Tony Carroll | 11 | 64 | 115160 |
| - | Anglesey Lad | - | Scott Dixon | 0 | 45 | 427-54 |
| - | Beach Partee | Kieran O'Neill | Scott Dixon | 0 | 54 | 442833 |
| - | Cici's Secret | Kieren Fox | Charlie Pike | 0 | 48 | 96-085 |
| - | Moe's Legacy | - | Ronald Harris | 0 | - | 425274 |
| - | Phoenix Beach | Tyler Heard | Scott Dixon | 0 | 51 | 935570 |
| - | Port Hedland | Jack Doughty | Tony Carroll | 0 | 47 | 185886 |
| - | Secret Handsheikh | Luke Morris | John Gallagher | 0 | 63 | 715155 |
| - | She Went Whoosh | - | Scott Dixon | 0 | 45 | 880690 |
| - | Some Nightmare | - | John O'Shea | 0 | 49 | 337322 |
| - | Son of Astar | David Probert | Tony Carroll | 0 | 58 | 602071 |
| - | Spirited Dancer | - | Tony Carroll | 0 | 47 | 522862 |
| - | Ten Club | Finley Marsh | Adrian Wintle | 0 | 52 | 0-75F8 |
| - | Washington Heir | - | Tony Carroll | 0 | 52 | 013206 |
