← Today's racing
Ballinrobe2026-09-11 · 6:10
Lodge At Ashford Castle Handicap Steeplechase
Chase · 23.0f · Yielding · €6,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Swing Time | Aidan Kelly | V T O'Brien | 0 | 78 | 858P-6 |
| 2 | Mistyburn(tp) | Mr R Sugrue(7) | P J Rothwell | 0 | 89 | 31-663 |
| 3 | Il Silenzio(tp) | Conor Smithers(7) | Martin Brassil | 0 | 100 | 3P1-41 |
| 4 | Ladies Well(t) | Alan O'Sullivan(5) | A. Slattery | 0 | 98 | -2U121 |
| 5 | Reve Inoui(tp) | Jordan Canavan(7) | J P Flavin | 0 | 89 | PP54-8 |
| 6 | Las Brisas Boy(tp) | Kieren Buckley | Edward Buckley | 0 | 88 | 8-5922 |
| 7 | Kilashee | Kevin Healy(7) | John Patrick Ryan | 0 | 80 | 067-PP |
| 8 | The Little Yank(b) | John Aherne(7) | John Patrick Ryan | 0 | 86 | P-3370 |
| 9 | Three Tribes(t) | Mr E M Nugent(4) | Barry T Murphy | 0 | 76 | 0P1-PP |
| 10 | Tomas O Maille | Philip Donovan | M Flannery | 0 | 86 | 9P9P83 |
| 11 | Set The Tone(t) | Mike O'Connor | David M O'Brien | 0 | 77 | 0P2162 |
| 12 | Not So Serious(p) | P J O'Hanlon | W J Lanigan | 0 | 84 | PPP1U9 |
| 13 | Fr Gilligansvoyge(tb) | Sarah Kavanagh(4) | John G Carr | 0 | 90 | 132112 |
| 14 | Zolpharine | Harry Sexton(7) | John Patrick Ryan | 0 | 88 | 5-1140 |
| - | Backinabit | - | Denis Gerard Hogan | 0 | 77 | -P1895 |
| - | Coole Vision | - | Norman Lee | 0 | 75 | 4/P-00 |
| - | Cullenwaine | - | David O'Sullivan | 0 | - | 254127 |
| - | Dearg Mor | - | Aidan Anthony Howard | 0 | 88 | 08-444 |
| - | Free Flowing | - | Norman Lee | 0 | - | /4-360 |
| UR | Hit The Frame(tb) | Eoghan Finegan(5) | J P Flavin | 0 | 86 | 14F7-4 |
| - | Island McCoo(t) | - | Donncha Duggan | 0 | 89 | 421845 |
| - | It's Time Again | - | David Richard Barry | 0 | 85 | 0PF89P |
| - | Joe's Turn | - | Mark Michael McNiff | 0 | 85 | 2F-866 |
| - | Malton Groove | - | Dermot A McLoughlin | 0 | 80 | -7236F |
| - | Mr Devlin | - | Conor David Maxwell | 0 | 90 | 0800-5 |
| - | Ray Gun | - | J P Flavin | 0 | 85 | P-P969 |
| - | Rockon Henry | - | Fintan Feeney | 0 | 72 | 6/980- |
| - | Stormy Master | - | Ray Hackett | 0 | 80 | 0-3980 |
| PU | Subset(p) | Thomas O'Connor(7) | Peter Maher | 0 | 72 | 59F/2- |
| - | U Asking Me(tp) | - | Eoin Doyle | 0 | 78 | -7P08F |
| - | Urbs Intacta Manet | - | J P Flavin | 0 | 76 | 06-088 |
| - | Walkmethroughit(t) | - | Kieran Callaghan | 0 | 85 | 77PP-7 |
