← Today's racing
Ballinrobe2026-09-11 · 3:59
Irish Stallion Farms EBF Mares Maiden Hurdle
Hurdle · 18.0f · Good To Yielding · €7,800
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | The Dotski | Mike O'Connor | Henry de Bromhead | 0 | - | 54- |
| 2 | Brave Lady | John Shinnick | Peter Fahey | 0 | - | 0-2226 |
| 3 | Ronnie's Rascal(t) | Sean Cleary-Farrell(7) | W. P. Mullins | 0 | 104 | 36-42 |
| 4 | Mastertown Miss | Peter Smithers(5) | David Harry Kelly | 0 | - | 28-4 |
| 5 | Certosa | Tom Kelly(7) | W J O'Doherty | 0 | 99 | 40-5F2 |
| 6 | Lunar Majesty(t) | Ross Berry(7) | C A Murphy | 0 | 94 | 636-56 |
| 7 | Carleys Lilly | Alan O'Sullivan(5) | John Patrick Ryan | 0 | 92 | 49354 |
| 8 | Mia In Milan | Calum Hogan(5) | D E Fitzgerald | 0 | - | 0-05 |
| 9 | Rosarian | Richard Deegan | Josh Halley | 0 | 97 | 7-24 |
| 10 | Kilbarry Alexy(t) | Danny Power(4) | C O'Keeffe | 0 | - | 39- |
| 11 | Hashtag Doyen | Thomas O'Connor(7) | Mark Fahey | 0 | - | /P5P-4 |
| 12 | Santa Paula | P J O'Hanlon | Dermot A McLoughlin | 0 | 99 | 7/F033 |
| 13 | Goodgollymissholly(t) | James Smith(5) | Gordon Elliott | 0 | - | P-2170 |
| 14 | Tara Boe(h) | Kevin Sexton | A. McCann | 0 | - | 649P/8 |
| 15 | Lexenna | Philip Donovan | Darren Collins | 0 | - | 676 |
| - | Bluebell Breeze | - | A D Leahy | 0 | - | 4074 |
| - | Casheldale Lass | - | Andrew Kinirons | 0 | - | 83 |
| - | Churchfield Annie | - | Emmet Mullins | 0 | - | 32P-36 |
| - | Cloudy Rosie | - | Richard Morrissey | 0 | - | 332-4 |
| - | Culldoo | - | W. P. Mullins | 0 | - | 32 |
| - | Daphne Blake | - | Peter Maher | 0 | - | P |
| - | Easy Listening | - | Aidan Anthony Howard | 0 | - | - |
| - | Forceonmyown | - | Gordon Elliott | 0 | 103 | 458-08 |
| - | Granny For Sport | - | Ross O'Sullivan | 0 | - | 6 |
| - | Gratitudeforgrace | - | Gordon Elliott | 0 | - | 07 |
| - | Hometomayo | - | M Flannery | 0 | - | PP-407 |
| - | Katie Can't Count | - | W. P. Mullins | 0 | - | 4F |
| - | Maximillian Lady(t) | Richard Condon(5) | Paul Hennessy | 0 | - | 2120-P |
| - | Maximum Bonus | - | John M Burke | 0 | - | PPP |
| - | Mistakenforanother | - | John Patrick Ryan | 0 | - | 42587 |
| - | Myluckymaker | - | John McConnell | 0 | - | 862-22 |
| - | Nelliestar | - | Thomas Patrick McGettigan | 0 | 77 | 088 |
| - | Nirisque | - | Henry de Bromhead | 0 | 105 | 2/02-6 |
| - | Our Sara | - | James Andrew Fahey | 0 | - | 74-98 |
| - | Plovervale | - | Denis Gerard Hogan | 0 | - | - |
| - | Sea Limit | - | Eugene M O'Sullivan | 0 | - | 6-99 |
| - | Summer Sandals | - | M Flannery | 0 | - | 0 |
| - | Super Freak | - | Thomas Cooper | 0 | - | 6-09 |
