← Today's racing
Salisbury2026-09-11 · 3:41
Skytree Novice Stakes (GBB/GBBPlus Race)
Flat · Class 3 · 8.0f · Soft · £6,480
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Burningringoffire | Pat Cosgrave | Richard Hughes | 5 | - | 4 |
| 2 | Iron Curtain | Hector Crouch | Ralph Beckett | 10 | - | - |
| 3 | New Oxford | Lewis Edmunds | Harry Charlton | 9 | - | 4 |
| 4 | Hoshi | Charles Bishop | Alan King | 3 | - | 5 |
| 5 | Royal Authority | William Carver | Andrew Balding | 2 | - | - |
| 6 | Golden Eagle | Jack Callan | George Boughey | 11 | - | 0 |
| 7 | Waaqed | Robert Havlin | John & Thady Gosden | 8 | - | 2 |
| 8 | Vestre Moon | Rossa Ryan | Ralph Beckett | 1 | - | - |
| 9 | Kosima | Alec Voikhansky | Richard Hannon | 6 | - | - |
| 10 | Camelot Castle | Harry Davies | Charles Hills | 4 | - | 7 |
| 11 | General Wolfe | George Downing | Ed Walker | 7 | - | - |
| - | Blueabad | Jack Callan | George Boughey | 0 | - | 6 |
| - | Falcon Fly | - | Ismail Mohammed & Jose Santos | 0 | - | - |
| - | Finger Cross | Lewis Edmunds | Harry Charlton | 0 | - | - |
| - | Grove Street | - | Brian Meehan | 0 | 84 | 22 |
| - | Henrik Ibsen | - | John & Thady Gosden | 0 | - | - |
| - | Highland Frost | - | Jonathan Portman | 0 | - | - |
| - | Martaban | Charles Bishop | Eve Johnson Houghton | 0 | - | 4 |
| - | Mosheer | Callum Rodriguez | Owen Burrows | 0 | - | 7 |
| - | Narrjoo | - | Simon & Ed Crisford | 0 | - | 21 |
| - | Quicken Away | - | Andrew Balding | 0 | - | 2 |
| - | Talamon | - | George Boughey | 0 | - | 3 |
| - | Till Then | - | Richard Hannon | 0 | - | - |
| - | United Authority | - | Ralph Beckett | 0 | - | 5 |
| - | Woollahra | - | Jack Morland | 0 | - | 4 |
| - | Yabreen | - | Jack Channon | 0 | - | 7 |
