← Today's racing
Epsom2026-09-10 · 3:07
Chigwell Group - The Trade's Front Runner Handicap Stakes
Flat · Class 5 · 10.0f · Good To Soft · £4,449
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Carnival Day | Pat Cosgrave | Jim Boyle | 1 | 74 | -37453 |
| 2 | Beach Point(p) | Hector Crouch | William Knight | 8 | 74 | 348441 |
| 3 | Patrol(v) | Jack Callan | Dylan Cunha | 3 | 74 | 243632 |
| 4 | Moonrunner | Kaiya Fraser | Charlie Fellowes | 7 | 75 | 4-3254 |
| 5 | Super Hit(ht) | Cieren Fallon | James Owen | 5 | 67 | 131375 |
| 6 | Bobacious | Liam Wright | Mark Hoad | 9 | 65 | 346517 |
| 7 | Skibo | Tyler Heard | Barry Brennan | 2 | 72 | 723-78 |
| 8 | Thankyou Baroness | Benoit de la Sayette | Mrs Ilka Gansera-Leveque | 10 | 68 | 148-06 |
| 9 | Yokkell(p) | George Wood | Adrian Wintle | 4 | 64 | 635416 |
| - | Barry's Boy | George Bass | Denis Coakley | 6 | 72 | -15926 |
| - | Boy George | - | Dominic Ffrench Davis | 0 | 65 | 8/111- |
| - | Duc De Kent | - | Ian Williams | 0 | 73 | 590/60 |
| - | Great Blasket | - | James Owen | 0 | 75 | 376133 |
| - | Hello Cotai | Pat Cosgrave | Jim Boyle | 0 | 65 | 613441 |
| - | Hibernate | Mason Paetel(3) | Ed Dunlop | 0 | 70 | 115242 |
| - | Lilly Lux | Jack Callan | George Baker | 0 | 70 | -26423 |
| - | Longlai | Benoit de la Sayette | George Baker | 0 | 74 | 070-48 |
| - | Oj Lifestyle | Tom Queally | Gary & Josh Moore | 0 | 72 | 861733 |
