← Today's racing
Epsom2026-09-10 · 2:35
Flat Out Flat Glass Solutions Handicap Stakes
Flat · Class 4 · 7.0f · Good To Soft · £6,019
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Dapper Guest(p) | Jack Callan | George Margarson | 7 | 75 | 408031 |
| 2 | Musical Angel | Harry Davies | Simon Dow | 6 | 79 | 1-5863 |
| 3 | Norcross Brow | Cieren Fallon | Charlie Clover | 4 | 77 | 312112 |
| 4 | Uppercase | Kaiya Fraser | Harry Eustace | 1 | 77 | -93118 |
| 5 | Silver Trumpet(p) | Callum Hutchinson | Eve Johnson Houghton | 9 | 75 | 376152 |
| 6 | Cuban Lady | Isobelle Chalmers(7) | Patrick Chamings | 3 | 74 | 6-8432 |
| 7 | Daring Legend(ht) | Kieren Fox | Mark Pattinson | 8 | 75 | 200502 |
| 8 | Euphonia | George Downing | Ed Walker | 2 | 73 | 561169 |
| 9 | Galileo Island(p) | Pierre-Louis Jamin | Tom Ward | 5 | 77 | 32-483 |
| - | Arctician | Alec Voikhansky | Simon Dow | 0 | 73 | -34787 |
| - | Independent Expert | Finley Marsh | Jim & Suzi Best | 0 | 73 | 568946 |
| - | Jersey Maverick | - | Charlie Fellowes | 0 | 70 | 628234 |
| - | Misunderstood | - | David O'Meara | 0 | 80 | 677452 |
| - | Modern Times | - | James Owen | 0 | 76 | 563117 |
| - | Play Me | Donagh Murphy(5) | Jim Boyle | 0 | 66 | 415914 |
| - | Rhoscolyn | Jason Watson | David O'Meara | 0 | 82 | 050082 |
| - | The Sweet Escape | - | David Loughnane | 0 | 76 | 461121 |
| - | Viper | - | Brian Ellison | 0 | 78 | 732196 |
