← Today's racing
Carlisle2026-09-09 · 2:42
Andersons - Quality For The Home Nursery Handicap Stakes
Flat · Class 5 · 6.0f · Good · £4,187
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Caturra Lights | M. P. Sheehy | Adrian Keatley | 2 | 74 | 339 |
| 2 | Social Spirit | Billy Garritty | Michael & David Easterby | 3 | 69 | 356803 |
| 3 | Harlequin Gift | Tom Eaves | Kevin Ryan | 7 | 68 | 753 |
| 4 | Ponte Carlo(p) | Jake Dickson(5) | Tim Easterby | 8 | 64 | 386354 |
| 5 | Donegal Rose | Ray Dawson | Hugo Palmer | 10 | 69 | 5149 |
| 6 | My Normandie | Callum Rodriguez | George Scott | 5 | 68 | 7565 |
| 7 | Fast Performer(t) | Cieren Fallon | William Haggas | 4 | 72 | 24 |
| 8 | North Star Kodi | Oisin Orr | Richard & Peter Fahey | 1 | 70 | 33 |
| 9 | State Of Gold | Clifford Lee | Craig Lidster | 6 | 68 | 85721 |
| 10 | Excessive(p) | Duran Fentiman | Tim Easterby | 9 | 60 | 4594 |
| - | Arenite | Connor Beasley | Michael Dods | 0 | 69 | 223 |
| - | Aurora Valkyrie | - | Katie Scott | 0 | 58 | 85374 |
| - | Brandenburg | - | Ann Duffield | 0 | 74 | 01210 |
| - | Desert Smoke | - | Hugo Palmer | 0 | 73 | 654 |
| - | Fern Clyde | - | Tim Easterby | 0 | 69 | 431346 |
| - | Gold Reef City | - | Ralph Beckett | 0 | 66 | 735 |
| - | Indian Land | - | Ralph Beckett | 0 | 69 | 017 |
| - | Rex Regum | - | Tom Clover | 0 | 71 | 9832 |
| - | Sue's Last Chance | - | Richard & Peter Fahey | 0 | 72 | 6580 |
| - | Turnstile | - | Tim Easterby | 0 | 68 | 733375 |
