← Today's racing
Goodwood2026-09-08 · 2:05
British Ebf Peter Willett Future Stayers' Maiden Stakes (Sire And Dam Restricted Race) (GBB/GBBPlus Race)
Flat · Class 2 · 8.0f · Soft · £15,462
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Quicken Away | Oisin Murphy | Andrew Balding | 8 | - | 2 |
| 2 | Royal Acclamation | William Buick | Charlie Appleby | 1 | - | 3 |
| 3 | Al Qayed | Cieren Fallon | William Haggas | 2 | - | 3 |
| 4 | Noble Traveller | Ryan Moore | Richard Hannon | 5 | - | 2 |
| 5 | Surrey Bolt | Saffie Osborne | Tom Clover | 7 | - | - |
| 6 | Momentsofsurrender | Finley Marsh | Richard Hughes | 9 | - | - |
| 7 | Lead The Squad | Marco Ghiani | George Scott | 3 | - | 8 |
| - | Al Jabbar | William Buick | Charlie Appleby | 6 | - | 2 |
| - | Awwjaan | - | Ed Walker | 0 | - | - |
| - | Bombora | Clifford Lee | K. R. Burke | 0 | - | - |
| - | Burningringoffire | Finley Marsh | Richard Hughes | 0 | - | 4 |
| - | Drum Bay | - | Ralph Beckett | 0 | 79 | 23 |
| - | Falcon Fly | - | Ismail Mohammed & Jose Santos | 0 | - | - |
| - | Nehro | Finley Marsh | Richard Hughes | 0 | - | - |
| - | New Oxford | Lewis Edmunds | Harry Charlton | 0 | - | 4 |
| - | Romanza | Paddy Bradley | Charlie Fellowes | 0 | 85 | 4723 |
| - | Royal Quest | Oisin Murphy | Andrew Balding | 0 | - | - |
| - | Speyside(t) | David Probert | Hugo Palmer | 4 | - | 30 |
| - | Too Darn Regal | George Wood | Harry Eustace | 0 | - | - |
| - | United Authority | James Doyle | Ralph Beckett | 0 | - | 5 |
| - | Vestre Moon | - | Ralph Beckett | 0 | - | - |
| - | Waaqed | - | John & Thady Gosden | 0 | - | 2 |
