← Today's racing
Galway2026-09-07 · 6:41
Watch Every Irish Race Live On Racing TV Beginners Steeplechase
Chase · 18.0f · Soft · €7,800
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Ocastle Des Mottes | Paul Townend | W P Mullins | 0 | 126 | 5/4-P2 |
| 2 | Mongibello | J J Slevin | S R B Crawford | 0 | 128 | 12521/ |
| 3 | Polepatrick(h) | Donagh Meyler | Mark Edmund McCrory | 0 | - | 5/31-2 |
| 4 | Ndaawi(p) | Danny Gilligan | Gordon Elliott | 0 | - | 1301-0 |
| 5 | Daydream Nation | Ben Harvey | William Harvey | 0 | - | 35130- |
| - | Captain Ryan Matt | Darragh O'Keeffe | Henry De Bromhead | 0 | - | 56314- |
| - | Feet On The Ground(h) | Phillip Enright | James William Hannon | 0 | 86 | 4P-367 |
| - | Kilgame | - | Henry De Bromhead | 0 | - | /341-U |
| - | Mane Attraction | - | Norman Lee | 0 | - | /8060- |
| - | Some Song | - | Henry De Bromhead | 0 | - | 1/1P6- |
| PU | William Tell(t) | Daniel King | David Harry Kelly | 0 | 120 | 972U54 |
