← Today's racing
Galway2026-09-07 · 6:11
WTW Willis Handicap Hurdle (Div II)
Hurdle · 22.5f · Yielding · €6,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Grace Faraday(h) | James Smith(5) | A. McCann | 0 | 90 | 1456-U |
| 2 | Midleton Rare(tp) | Ms E Dunseath(7) | Noel C. Kelly | 0 | 99 | 41P-90 |
| 3 | Strong Contender(t) | Conor Smithers(7) | Norman Lee | 0 | 94 | -07811 |
| 4 | Gortmore Lady(p) | Kevin Healy(7) | Ciaran Murphy | 0 | 78 | -B9375 |
| 5 | Love Like This | Brian Barry(7) | John Patrick Ryan | 0 | 83 | 430407 |
| 6 | Journey So Far | Keith Donoghue | Gavin Cromwell | 0 | 100 | 78-619 |
| 7 | Tawny Lea | Philip Byrnes | Thomas Coyle | 0 | 78 | 08R05 |
| 8 | Phoenix Cowboy | Darragh O'Keeffe | M Winters | 0 | 90 | 5/360- |
| 9 | Dark Berkshire(p) | Conor Clarke(7) | P J Rothwell | 0 | 75 | 7-P036 |
| 10 | Agent Tequila(t) | Alex Harvey | John McConnell | 0 | 84 | /090P- |
| 11 | Poetic Focus(t) | Danny Gilligan | A. Slattery | 0 | 87 | 0-7502 |
| 12 | Tantrum Boy | Phillip Enright | Brian M McMahon | 0 | 80 | -08442 |
| - | Allroadsleadtorome | - | John McConnell | 0 | 89 | 5-5799 |
| - | Alright George | - | P J Rothwell | 0 | 77 | 00060/ |
| - | Ancient Myth | - | N F Glynn | 0 | 90 | 00007 |
| - | Any Chance | - | Cian Hughes | 0 | 94 | 005-68 |
| - | Ardera Gun | - | Eoin Doyle | 0 | 84 | 007P-U |
| - | Ballyminnion Boy | - | Eoin Christopher McCarthy | 0 | 86 | -00806 |
| - | Barryroe Madam | - | Terence O'Brien | 0 | 88 | 0-0040 |
| - | Blossom Trixie | - | M Winters | 0 | 86 | 397- |
| - | Bold Reflection | - | John McConnell | 0 | 93 | /P-048 |
| - | Brandt | - | Cian Collins | 0 | 91 | 0667-6 |
| - | Cahirdown Boy | - | E McNamara | 0 | 96 | 84U5-F |
| - | Chanceitlucky | - | Adrian Murray | 0 | 81 | 046-50 |
| - | Clone Cross | - | Simon Cavanagh | 0 | 97 | 2P3F23 |
| PU | Coppola(p) | Sam Ewing | Gordon Elliott | 0 | 83 | 22P-PU |
| - | Coup d'Essay | - | Gavin Cromwell | 0 | 85 | 87-7P9 |
| - | Deise Crystal | - | Sean Aherne | 0 | 96 | P-2354 |
| - | Discrete | - | Mrs Grainne M O'Connor | 0 | 83 | -60770 |
| - | Dream Shaper | - | I Madden | 0 | 91 | 9-318F |
| PU | Drumconnor Hill | Jordan Gainford | Cian Collins | 0 | 97 | 2-8470 |
| - | Dunany Point | - | Conor David Maxwell | 0 | 85 | -0P37C |
| - | El Arco | - | Gordon Elliott | 0 | 73 | 8795-0 |
| - | Eyecanboogie | - | E McNamara | 0 | 88 | P-06U5 |
| - | Fair Damsel | - | Cian Collins | 0 | 93 | 60-5D0 |
| - | Final Decision | - | P J Rothwell | 0 | 92 | 6F0/00 |
| - | Fine Print | - | John McConnell | 0 | 81 | 8-4063 |
| - | Giorgia Rose | - | Emmet Mullins | 0 | 97 | 8-3330 |
| - | Gypsy Poet | - | Liz Doyle | 0 | 73 | 876-07 |
| - | Hakensack | - | P J Rothwell | 0 | 79 | 269-UP |
| F | Hey Babbs(tp) | Eoghan Finegan(5) | Dermot A McLoughlin | 0 | 93 | P5P03- |
| - | Hickeys Hill | - | Andrew McNamara | 0 | 86 | 015-90 |
| - | Hunting Gold | - | P J Rothwell | 0 | 85 | 587-00 |
| - | Il Silenzio(tp) | - | Martin Brassil | 0 | 87 | 3P1-41 |
| PU | Itaintmebabe | Josh Williamson(3) | Gordon Elliott | 0 | 84 | 175-0P |
| - | Ixigreczed | - | E Seymour | 0 | 78 | 6-0050 |
| - | John Storey | - | Ian Patrick Donoghue | 0 | 90 | P4PP-3 |
| - | Johnny Cakes | - | P J Rothwell | 0 | 87 | 04355- |
| - | Jolly D'olivate | - | P J Rothwell | 0 | 88 | -89057 |
| - | Joshua Chamberlain | - | Gerard Keane | 0 | 95 | 15/042 |
| - | Katie's Casper | - | Dermot A McLoughlin | 0 | 80 | -95250 |
| - | Kilashee | - | John Patrick Ryan | 0 | 91 | 067-PP |
| - | Kilkee Bay | - | E McNamara | 0 | 90 | U8125U |
| PU | L'As de Watt(t) | Sean Flanagan | Philip Fenton | 0 | 99 | 2-5083 |
| - | Ladiam | - | Norman Lee | 0 | 90 | -55347 |
| - | Leading Endeavour | - | P J Rothwell | 0 | 86 | 593/5- |
| - | Lucky This Time | - | P J Rothwell | 0 | 75 | /0000- |
| - | Madam Elle | - | Donncha Duggan | 0 | 83 | 0070-7 |
| - | Max Time(t) | Liam Quinlan | I Madden | 0 | 72 | PP04P6 |
| - | Misty Valentine | - | M Winters | 0 | - | P0U |
| - | Monty's Way | - | George Stanley | 0 | 76 | P0-008 |
| - | Moonshine Girl | - | Paul John Gilligan | 0 | 80 | -72240 |
| - | Mr Erwitt | - | V T O'Brien | 0 | 72 | 9PP-PP |
| - | My Good Pal | - | Gavin Cromwell | 0 | 90 | 2U8529 |
| - | No Big Deal | - | Charles O'Brien | 0 | 95 | 14098- |
| - | Phildante | - | Eoin Doyle | 0 | 79 | -64F10 |
| - | Pilgrims Walk | - | P J Rothwell | 0 | 97 | 080-23 |
| - | Princess Felicia | - | David Harry Kelly | 0 | 83 | U/3-21 |
| - | Ranger Billy | - | K A Heffernan | 0 | 82 | -PP370 |
| - | Scarlet Purse | - | Martin Hassett | 0 | 82 | 000-97 |
| - | Shortt Fuse | - | Ms Helen P Markham | 0 | 83 | 08P7- |
| - | Simpletwistoffaith | - | John F O'Neill | 0 | 84 | P/P69- |
| - | Sock It To Me | - | P J Rothwell | 0 | 91 | 0502P- |
| - | Sum Story | - | P J Rothwell | 0 | 87 | 55-000 |
| - | Technology | - | John McConnell | 0 | 84 | 90-F02 |
| - | Tedworth | - | Michael Barry | 0 | 82 | 1-4U74 |
| - | The Little Yank | - | John Patrick Ryan | 0 | 90 | PP-337 |
| PU | The Vegas Raider(tv) | Daniel King | K A Heffernan | 0 | 88 | 20/U0F |
| - | Three By Two(tp) | J J Slevin | Denis Paul Murphy | 0 | 84 | P0476- |
| - | Trackman Tommy | - | J P Broderick | 0 | 86 | P/PR1- |
| - | Tropical Image | - | Eoin Christopher McCarthy | 0 | 91 | 7-6253 |
| PU | Vangaway(p) | Richard Deegan | M A Gunn | 0 | 79 | 00-06 |
| - | Western Opera | - | Kieran Callaghan | 0 | 75 | 6-P546 |
