← Today's racing
Galway2026-09-07 · 4:38
Anglo Printers Handicap Hurdle
Hurdle · 16.5f · Yielding · €7,200
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Inthenickoftime | Simon Torrens | E Bolger | 0 | 103 | 12P-03 |
| 2 | Mart Lane(t) | Mr Finian Maguire | Barry Connell | 0 | 104 | 9524-8 |
| 3 | Euro Maker | Eoghan Finegan(5) | Adrian Murray | 0 | 93 | 0P2-91 |
| 4 | Colin's Friend | Darragh O'Keeffe | Henry De Bromhead | 0 | 91 | 9/760- |
| 5 | Crowsatedappletart(tp) | Michael Kenneally(5) | M Winters | 0 | 102 | 176-16 |
| 6 | Roc My Haarth | Liam Quinlan | Ray Hackett | 0 | 94 | 0U261- |
| 7 | Paul Collins(p) | Philip Byrnes | Brian M McMahon | 0 | 102 | 0-P306 |
| 8 | Beckistine | Donagh Meyler | M A Molloy | 0 | 106 | 4996P- |
| 9 | Codger's Rock | Danny Gilligan | Cian Collins | 0 | 98 | 7-2606 |
| 10 | Dontcavein(t) | Eoin Walsh | Ciaran Murphy | 0 | 93 | 4496P- |
| 11 | Arctic Piper | Richard Deegan | R Donohoe | 0 | 90 | P8P-F9 |
| 12 | Kome Dans Un Reve | Niall Moore(5) | Philip Fenton | 0 | 92 | /U8-06 |
| 13 | Hillstar Blues | Anna McGuinness(7) | Sean Aherne | 0 | 91 | 870-0P |
| 14 | Palace Boy(b) | Luke Burke Ott(7) | John F Gleeson | 0 | 104 | 0/0-05 |
| 15 | I'm All In | Sam Ewing | Gordon Elliott | 0 | 102 | UU0-98 |
| 16 | Million Dollar Man | Conor Stone-Walsh(3) | Gavin Cromwell | 0 | 89 | P-600 |
| 17 | I Feel Fine | Daniel King | M A Molloy | 0 | 89 | U6P-46 |
| 18 | Synchronize | John Shinnick | J Morrison | 0 | 94 | 6900-0 |
| 19 | Brother Hollie(t) | Phillip Enright | Mark Michael McNiff | 0 | 93 | 667-83 |
| 20 | Jay Jay Zee | Conor Smithers(7) | Charlie Keegan | 0 | 100 | 540/F- |
| - | Black Bamboo | - | John Joseph Murphy | 0 | 114 | 4009-0 |
| - | Buddy Holly | - | E McNamara | 0 | 110 | 7/356- |
| - | Chantilly Wings | - | Cian Collins | 0 | 103 | 45-234 |
| - | Cinnabar Moth | - | Liz Doyle | 0 | 80 | 055694 |
| - | En Or | - | A J Martin | 0 | 114 | 2/703- |
| - | Evelyn | - | Mrs Julie Cashin | 0 | 91 | 03-4P8 |
| - | Hopeful Hero | - | T Hogan | 0 | 110 | 3-3103 |
| - | Milan Forth | - | Simon Cavanagh | 0 | - | 752437 |
| - | Premier Rogue | - | Noel Meade | 0 | 99 | 300-90 |
| - | Speakasyoufind | - | P J Rothwell | 0 | 89 | P-926F |
| - | Theanniversary Man | - | James M Barcoe | 0 | 86 | 1-P476 |
| - | Tingarran Express | - | Miss Denise Marie O'Shea | 0 | 100 | 4-6293 |
| - | Turlough Abu | - | V T O'Brien | 0 | 80 | 9-875 |
| - | Vairue | - | Ms Helen P Markham | 0 | 80 | 09/7F9 |
