← Today's racing
Perth2026-09-07 · 3:50
www.asp.scot Stellantis Commercial Aftersales Handicap Hurdle Race
Hurdle · Class 4 · 20.0f · Good · £4,489
| Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|
| Annie Agnew | - | Gerald Stephen Quinn | 0 | 103 | 5P-402 |
| Ashdown Forest | - | Dan Skelton | 0 | 96 | 776-13 |
| Bogha Baiste | Sean Quinlan | Lizzie Quinlan | 0 | 106 | P334-4 |
| Centurion's Sister | Danny McMenamin | Nicky Richards | 0 | 105 | 3-2231 |
| Dolly Dior | Brian Hughes | Patrick Neville | 0 | 110 | 7-4121 |
| Follow Charlie | Murray Dodd(5) | R Mike Smith | 0 | 110 | 94-411 |
| Garrick Painter | - | Noel C Kelly | 0 | 103 | /1-06S |
| Hawkseye View | Peter Kavanagh | Lisa Harrison | 0 | 90 | 41F04- |
| Jolyjump | - | R Mike Smith | 0 | 97 | 22/48- |
| Kinbara Firstdraft | Derek Fox | Leonard Kerr | 0 | 100 | 574546 |
| Lets Mingle | - | Lucinda Russell & Michael Scudamore | 0 | 111 | U-3515 |
| Lowlands | Danny McMenamin | Nicky Richards | 0 | 107 | 3-1244 |
| O'Faolains Glory | Nathan Moscrop | Susan Corbett | 0 | 100 | 1140-9 |
| Sonyourastar | - | Olly Murphy | 0 | 99 | 4-8843 |
| Spit Spot | - | Lucinda Russell & Michael Scudamore | 0 | 109 | 647P-F |
| Theatre Tom | - | Olly Murphy | 0 | 102 | 3757/4 |
| Tigress Lilly | - | Lucinda Russell & Michael Scudamore | 0 | 88 | 00-665 |
Result not in yet - check back after the race has run.
