← Today's racing
Wolverhampton (AW)2026-09-07 · 6:00
Free Bets On attheraces.com Restricted Maiden Stakes (For Horses In Band D) (GBB Race)
Flat · Class 5 · 6.0f · Standard · £4,320
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Pon Pon Dalia | Billy Loughnane | Marco Botti | 1 | - | 52 |
| 2 | Anna Belardo(p) | Gina Mangan | Dr Richard Newland & Jamie Insole | 5 | 72 | 3675 |
| 3 | West To Rest | Edward Greatrex | Ed Dunlop | 2 | - | 56 |
| 4 | Falah Glory | Jack Doughty | Dylan Cunha | 3 | - | - |
| 5 | Napps Way | Daniel Muscutt | J. S. Moore | 6 | - | 74 |
| 6 | Cruzcampo Cai | Rob Hornby | Max Young | 4 | - | 0 |
| - | Cotai Jaunt | - | Ollie Sangster | 0 | - | 6 |
| - | Ghazalia | - | Hilal Kobeissi | 0 | - | 4 |
| - | Good Fighter | - | Ismail Mohammed & Jose Santos | 0 | 48 | 7596 |
| - | Langdale Lass | Luke Morris | David Simcock | 7 | - | 26 |
| - | Past Passion | - | Jonathan Portman | 0 | 64 | 723204 |
| - | Reichenbach Falls | - | Stuart Williams | 0 | - | 3 |
| - | Romotoso | Cieren Fallon | William Knight | 0 | 69 | 32 |
| - | Spectacular Diver | David Allan | Tim Easterby | 0 | 63 | 25637 |
| - | The Stony Baker | - | Lisa Williamson | 0 | - | - |
| - | True Heart | Elle-May Croot(3) | Ivan Furtado | 0 | - | - |
