← Today's racing
Kempton (AW)2026-09-05 · 3:55
William Hill Price Boosts Every Day Fillies' Handicap Stakes (London Sprint Series Qualifier)
Flat · Class 4 · 6.0f · Standard / Slow · £6,281
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Veil Of Clouds(t) | Oisin Murphy | Simon & Ed Crisford | 4 | 77 | 52531 |
| 2 | Lady Roxby | Jack Mitchell | Michael Herrington | 2 | 79 | -37779 |
| 3 | Powdering | Seamus Cronin(5) | Michael Herrington | 1 | 79 | 360137 |
| 4 | Zighy(p) | Billy Loughnane | George Boughey | 9 | 81 | -14323 |
| 5 | Tarot(h) | Ross Coakley | Roger Varian | 11 | 80 | 31-766 |
| 6 | Shallow(v) | George Wood | Richard Spencer | 8 | 78 | 329202 |
| 7 | Rumble Ruby | Warren Fentiman(3) | Lemos De Souza | 6 | 75 | 031413 |
| 8 | Paradise Walk(b) | Rossa Ryan | Ralph Beckett | 5 | 79 | 241140 |
| 9 | Eskimo Pie | Daniel Muscutt | Jane Chapple-Hyam | 10 | 80 | -36451 |
| 10 | Calling A Star | Finley Marsh | Richard Hughes | 7 | 77 | -17140 |
| 11 | Lope El Fuego | Rob Hornby | Warren Greatrex | 3 | 77 | 130-99 |
| - | Bright Summer | - | Andrew Balding | 0 | 75 | 418606 |
| - | Evie Ross | - | Clive Cox | 0 | 72 | 6-9555 |
| - | Hayynah | - | Ollie Sangster | 0 | 73 | 217050 |
| - | Lady Kodiac | - | James Tate | 0 | 84 | -52625 |
| - | Nad Alshiba Green | - | Clive Cox | 0 | 83 | 0-2360 |
| - | Orchid | Billy Loughnane | George Boughey | 0 | 79 | 4-6945 |
| - | Persian Spirit | - | Edward Bethell | 0 | 79 | /1457- |
| - | Polka Blue | - | Charles Hills | 0 | 77 | 311330 |
| - | Slay Queen | - | Richard Hannon | 0 | 75 | 5-0007 |
| - | Zooella | Rossa Ryan | Ralph Beckett | 0 | 78 | 34-110 |
