← Today's racing
Down Royal2026-09-04 · 7:30
Grant Thornton Handicap (Div II)
Flat · 13.0f · Good · €6,000
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Dancing Steve(v) | Sam Coen(5) | Adrian McGuinness | 11 | 56 | -00083 |
| 2 | Connecteo(tp) | Ben Coen | A Oliver | 14 | 56 | -82476 |
| 3 | Acanto(b) | Adam Caffrey | Noel Meade | 1 | 53 | 549 |
| 4 | Tassarolo(tp) | G. F. Carroll | Denis Gerard Hogan | 13 | 58 | 558375 |
| 5 | Spy(v) | W. J. Lee | C Byrnes | 17 | 59 | 3361-0 |
| 6 | Without Love(v) | Wesley Joyce | Cian Hughes | 2 | 49 | 402268 |
| 7 | Charlie Brow'n | W. M. Lordan | T J O'Mara | 8 | 59 | 515-73 |
| 8 | Autocrat(tb) | Patrick McGettigan(5) | P Sweeney | 4 | 43 | 170009 |
| 9 | Zitkala Sa(p) | Chris Hayes | E Sheehy | 9 | 56 | 660368 |
| 10 | Mystic Rose | Reese Holohan(7) | Patrick Magee | 3 | 48 | 755305 |
| 11 | Mapa(ht) | Robbie Colgan | Ms Sheila Lavery | 5 | 49 | 030006 |
| 12 | Queen Of Astolat(b) | J M Sheridan | Denis Gerard Hogan | 7 | 55 | -63386 |
| - | Captain Con | - | Noel Meade | 0 | 51 | -00670 |
| - | Chapel Island | - | A Oliver | 0 | 55 | 854438 |
| - | Coul Dore | - | W R Crawford | 0 | 51 | 0-0290 |
| - | Curious Jane | - | Ciaran Murphy | 0 | - | -00955 |
| - | Duleek Street(p) | Siobhan Rutledge | John McConnell | 10 | 41 | 89/77- |
| - | Flagstone Lady | - | M D O'Callaghan | 0 | 49 | 806083 |
| - | God Of Thunder | - | Denis Gerard Hogan | 0 | 56 | 300670 |
| - | Haeret In Pectore(t) | - | A. J. Martin | 15 | 40 | 05-506 |
| - | Idomything | - | Thomas Cleary | 12 | 40 | 870600 |
| - | Invincible Destiny | - | Mrs J. Harrington | 0 | 53 | 0070 |
| - | Jazz Forever | - | Paul W Flynn | 0 | 51 | 483000 |
| - | Just Another Eagle | - | Patrick J Flynn | 0 | 44 | 2S-090 |
| - | Lariat | - | Liam P Cusack | 0 | 40 | 67-728 |
| - | Limestone Red | - | Tracey Collins | 0 | 47 | 148823 |
| - | Mare Crisium | - | K J Condon | 0 | 57 | 594465 |
| - | Master Sydney | - | Paul W Flynn | 0 | 59 | -06080 |
| - | Maxwell Smart | - | T G McCourt | 0 | 50 | 965834 |
| - | Miss Australie | - | Adrian McGuinness | 0 | 66 | 108561 |
| - | Money Shuffler | - | W M Roper | 0 | 45 | 0680-0 |
| - | Mullacurry Maid(t) | Rory Cleary | Donal Kinsella | 16 | 51 | 89-509 |
| - | No Big Deal | - | Charles O'Brien | 0 | - | 0/922- |
| - | No More Hiding | - | A Oliver | 0 | 54 | 0-9585 |
| - | Piatra Neamt | - | S M Duffy | 0 | 43 | 0-0058 |
| - | Pimlico Piranha | - | Brendan W Duke | 0 | 48 | 9800 |
| - | Plains Indian | - | M J Tynan | 0 | 60 | 300/4- |
| - | Premier Princess | - | Denis Gerard Hogan | 0 | 52 | 50680 |
| - | Princess Rosie | - | P Cluskey | 0 | 51 | 0806-0 |
| - | Quinchy Lady | - | John McConnell | 0 | 54 | 007 |
| - | Rio Doce(tp) | Leigh Roche | John Andrew Kinsella | 6 | 51 | 0649/0 |
| - | Share The Treasure | - | T Hogan | 0 | 40 | 609-59 |
| - | Syosset | - | John McConnell | 0 | 58 | 9013-7 |
| - | Vervain | - | David Harry Kelly | 0 | 55 | 0-4425 |
