← Today's racing
Deauville2026-09-01 · 4:36
Prix Du Marais Dozet
Flat · Class 3 · 8.0f · Good · €12,949
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Bolkhov(v) | Pierre-Charles Boudot | A Botti | 9 | - | 534311 |
| 2 | Baby Hartwood(t) | Cristian Demuro | Mme V Dissaux | 10 | - | 507037 |
| 3 | Amorcita(b) | Tony Piccone | H-A Pantall | 11 | - | 040010 |
| 4 | Murray(t) | Marie Velon | B V Den | 4 | - | 603484 |
| 5 | Hayejohn | D Santiago | N Caullery | 3 | - | 135612 |
| 6 | Lisippo | Antoine Hamelin | F Carnevali | 5 | - | 023980 |
| 7 | Master Pat(b) | Dorian Provost | G Pannier | 6 | - | 1573D4 |
| 8 | Out Of The Blue | Hugo Boutin | M Boutin | 1 | - | 110047 |
| 9 | Artistic Man(b) | Hugo Lebouc | Fabien Jolivet | 2 | - | 2260-8 |
| 10 | Faster | Mme Laura Grosso | Leonardo D Racco | 8 | - | -14651 |
| 11 | Spring Heart(t) | Mme Sophie Tison | A Botti | 7 | - | 107634 |
