← Today's racing
Saint-Cloud2026-08-31 · 2:40
Prix Kendor
Flat · 8.0f · Heavy · €13,700
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Catch My Eye(t) | Maxime Guyon | P & J Brandt | 9 | - | 7 |
| 2 | Charged(t) | Mickael Barzalona | Francis-Henri Graffard | 5 | - | 4 |
| 3 | Katon | Pierre-Charles Boudot | A Fabre | 8 | - | 2 |
| 4 | East And West(t) | Theo Bachelot | S Wattel | 11 | - | 7 |
| 5 | Lendas | Cristian Demuro | J Boisnard | 1 | - | 55 |
| 6 | Jaminus | Hugo Lebouc | C Plisson | 3 | - | 545735 |
| 7 | Jiepie Et Jo | D Santiago | C Plisson | 10 | - | 56 |
| 8 | Kimbal | Malone Favriaux | A Fabre | 2 | - | - |
| 9 | Gaj Of Quality(tb) | Leo-Paul Brechet | F Bellemere | 6 | - | 0 |
| 10 | Foreign Minister | Tony Piccone | H-A Pantall | 4 | - | 6 |
| - | Natly(t) | Aurelien Lemaitre | Ingrid Janackova Koplikova | 7 | - | 0 |
