← Today's racing
Kempton (AW)2026-09-04 · 8:24
Industry Leading In-play Markets At Unibet Handicap Stakes (London Stayers' Qualifier)
Flat · Class 5 · 16.0f · Standard / Slow · £4,187
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Digger One | Josephine Gordon | Keiran Burke | 2 | 66 | 9481 |
| 2 | Must Believe | Jack Dace(5) | George Baker | 3 | 75 | -45183 |
| 3 | Rogue Empire | Owen Lewis | Roger Teal | 6 | 73 | -31119 |
| 3 | Division Day | Robert Havlin | Lydia Richards | 8 | 68 | 12-151 |
| 5 | Urban Warrior(p) | Silvestre De Sousa | Stuart Williams | 5 | 57 | -44331 |
| 6 | Naasma | Sean Levey | Pat Phelan | 4 | 67 | 454367 |
| 7 | Educator(b) | Billy Loughnane | Henrietta C Knight | 1 | 75 | 702311 |
| 8 | Into Battle | Mason Paetel(3) | Robert Stephens | 7 | 75 | 6641-3 |
| - | Benvoy | - | Jo Davis | 0 | 69 | 9737/2 |
| - | Betelgeuse | Liam Wright | S. P. C. Woods | 0 | 66 | 253253 |
| - | Francesco Baracca | - | Eve Johnson Houghton | 0 | 75 | -14830 |
| - | Jack Langley | - | Charlie Clover | 0 | 67 | 631224 |
| - | Lady McC | - | Daniel Steele | 0 | 65 | 5580-8 |
| - | Moon Chime | - | David Killahena & Graeme McPherson | 0 | 74 | 636-41 |
