← Today's racing
Newcastle (AW)2026-09-03 · 4:35
Mini Golf At High Gosforth Park Handicap Stakes
Flat · Class 6 · 7.0f · Standard · £3,245
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Victory Sound(p) | Connor Beasley | Mark Usher | 10 | 49 | 073362 |
| 2 | Blairtum Night(p) | Finlay Bassett(7) | Linda Perratt | 2 | 50 | 8-6496 |
| 3 | Bantz(b) | Rowan Scott | Alan Brown | 14 | 45 | 079707 |
| 4 | Forever Twenty(t) | Jonny Peate | Ivan Furtado | 9 | 48 | 736039 |
| 5 | Turbo Command | Paul Mulrennan | Alison Hamilton | 4 | 51 | -59236 |
| 6 | Bizarre Law(p) | Kevin Stott | Michael Herrington | 11 | 48 | 417048 |
| 7 | Ndoto | Oisin Orr | Richard & Peter Fahey | 1 | 51 | 345 |
| 8 | Willowinghurn(v) | Mark Winn | David O'Meara | 12 | 55 | 505683 |
| 9 | Yaahobby(t) | Cam Hardie | Antony Brittain | 5 | 45 | 273664 |
| 10 | Power of Chora | Ethan Tindall(5) | Jessica Macey | 13 | 47 | 668380 |
| 11 | Fair Isle Sioux | Billy Garritty | Adam Nicol | 6 | 47 | 5/6580 |
| 12 | Maid On The Shelf | Sean Dylan Bowen | Charlie Johnston | 7 | 45 | 7476 |
| 13 | Mrbluesky | Andrew Mullen | Gary Rutherford | 3 | 52 | 55748- |
| - | Dream Forever | - | Jedd O'Keeffe | 0 | 48 | 240001 |
| - | I Can Boogy | - | Nigel Tinkler | 0 | 46 | 763039 |
| - | Queenies Pal | - | Philip Kirby | 0 | 45 | 73-950 |
| - | Shatin Beauty | Tom Kiely-Marshall(3) | Linda Perratt | 8 | 45 | 669 |
| - | The Floors Munky | - | Gary Rutherford | 0 | 45 | 009000 |
| - | Trais Fluors | Paul Mulrennan | Linda Perratt | 0 | 52 | 850761 |
