← Today's racing
Hamilton2026-09-02 · 7:50
Book Your Christmas Party Hamilton Park Handicap Stakes
Flat · Class 6 · 11.0f · Soft · £3,664
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Uncle Liam | Daniel Tudhope | Jim Goldie | 4 | 52 | -88154 |
| 2 | Dandy's Angel | Connor Beasley | John Wainwright | 8 | 47 | -80366 |
| 3 | Hickton | Zak Wheatley | Declan Carroll | 2 | 55 | 771965 |
| 4 | Falaise Blanc(v) | Rowan Scott | Katie Scott | 9 | 47 | 227324 |
| 5 | Annandale | Paul Mulrennan | Jim Goldie | 5 | 58 | 413342 |
| 6 | Sophiesticate | Shay Farmer(5) | R. Mike Smith | 3 | 57 | 763331 |
| 7 | Spirit Of Nature | Lauren Young(5) | Jim Goldie | 1 | 47 | 48-706 |
| 8 | Vampire Slayer(p) | Shane Gray | Daragh Bourke | 7 | 57 | 72728- |
| - | Dubai Venture | David Allan | Tina Jackson | 6 | 57 | -26122 |
