← Today's racing
Bath2026-09-02 · 3:00
Welsh Power 20th Anniversary Handicap Stakes (Bath Summer Sprint Series Qualifier) (Div II)
Flat · Class 6 · 5.5f · Good · £3,454
| Pos | Horse | Jockey | Trainer | Draw | OR | Form |
|---|---|---|---|---|---|---|
| 1 | Geemann | Taylor Fisher | Joe Tickle | 2 | 53 | -05334 |
| 2 | Honour Your Dreams(t) | Kieren Fox | Michael Attwater | 9 | 53 | 442945 |
| 3 | Ten Cuidado(p) | Rob Hornby | Mark Usher | 4 | 52 | 470-06 |
| 4 | Sisters In The Sky(p) | Tyler Heard | Grace Harris | 8 | 46 | 349234 |
| 5 | Cici's Secret(h) | Edward Greatrex | Charlie Pike | 6 | 50 | 596-08 |
| 6 | Daley T(p) | William Carson | Tony Carroll | 3 | 45 | 837480 |
| 7 | Rogue Rebellion | Luke Morris | Ronald Harris | 5 | 46 | 934345 |
| 8 | I Was Thinking | Finley Marsh | Adrian Wintle | 1 | 45 | 50-639 |
| 9 | Up The Anti | Jack Doughty | Tony Carroll | 7 | 55 | 74648P |
| - | Call Time(p) | Taylor Fisher | J. S. Moore | 2 | 51 | 5-0763 |
| - | Coolagh Magic | William Carson | Anthony Carson | 6 | 50 | 396416 |
| - | Fancy Dancer(p) | Saffie Osborne | Hayley Burton | 4 | 49 | 785202 |
| - | Hi Hoh Tonto | - | Nick Littmoden | 5 | 45 | 80-605 |
| - | Jackie Brown(t) | Finley Marsh | Adrian Wintle | 1 | 48 | 953216 |
| - | Mart(tb) | Ryan Kavanagh(3) | Des Donovan | 8 | 51 | 364360 |
| - | Recon Mission | Luke Morris | Tony Carroll | 7 | 54 | -66533 |
| - | Stapleford Park | Seamus Cronin | Michael Attwater | 3 | 50 | 672747 |
| - | Symbol Of Hope(p) | Callum Hutchinson | Grace Harris | 10 | 46 | 384327 |
| - | Wedgewood | Tom Marquand | Tony Carroll | 9 | 47 | 612266 |
